Lifter - Collin Marsh
| Birth year: | 2008 |
|---|---|
| State: | Illinois |
Results - Raw
Personal bests
| Squat | 192.5 kg | Toasted Summer Throwdown | 06/07/2025 |
|---|---|---|---|
| Bench press | 125 kg | Toasted Summer Throwdown | 06/07/2025 |
| Deadlift | 227.5 kg | High School Nationals | 03/20/2025 |
| Total | 537.5 kg | Toasted Summer Throwdown | 06/07/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2025 | Toasted Summer Throwdown | 2. | R-O | -82.5 | 79.50 | 170 | 185 | 192.5 | 117.5 | 125 | -127.5 | 200 | -220 | 220 | 537.5 | 372.01 | |
| 06/07/2025 | Toasted Summer Throwdown | 1. | R-T2 | -82.5 | 79.50 | 170 | 185 | 192.5 | 117.5 | 125 | -127.5 | 200 | -220 | 220 | 537.5 | 372.01 | |
| 03/20/2025 | High School Nationals | 38. | R-V | -82.5 | 79.10 | 155 | 170 | 180 | 110 | 115 | -117.5 | 190 | 207.5 | 227.5 | 522.5 | 362.72 | X |
| 02/22/2025 | Frozen Iron Classic | 2. | R-T2 | -82.5 | 78.00 | 150 | 160 | 175 | 102.5 | 110 | 112.5 | 172.5 | 190 | 200 | 487.5 | 341.29 | |
| 02/22/2025 | Frozen Iron Classic | 2. | R-V | -82.5 | 78.00 | 150 | 160 | 175 | 102.5 | 110 | 112.5 | 172.5 | 190 | 200 | 487.5 | 341.29 | |
| 07/20/2024 | Teen Titan and Open | 1. | R-T2 | -75 | 75.00 | -140 | 140 | -160 | 97.5 | 100 | 102.5 | 175 | 185 | 187.5 | 430 | 308.49 | |
| 05/04/2024 | Rookie/Novice Showdown | - | R-T2 | -75 | 71.60 | 142.5 | 152.5 | 160 | 87.5 | 95 | -102.5 | -170 | 170 | 185 | 440 | 325.44 | |
| 01/20/2024 | Frozen Iron High School Classic | 1. | R-JV | -75 | 74.00 | -132.5 | 132.5 | 147.5 | 90 | 95 | 100 | 145 | 157.5 | 170 | 417.5 | 302.12 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login