
Competition
Frozen Iron Classic
Date: | 02/22/2025 |
---|---|
Sanction #: | IL-2025-02 |
State: | Illinois |
Meet Director: | James Freeman |
Results (79 results, 38 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Guest Lifter | ||||||||||||||||||||
-60 | 1. | Elizabeth Collins | 2004 | McKendree University Powerlifting Team | IL | 312 | 59.60 | 92.5 | 100 | -102.5 | 60 | 62.5 | 65 | 112.5 | 120 | 285 | 317.28 | |||
Female - Raw High School JV | ||||||||||||||||||||
-75 | 1. | Morgan Evans | 2009 | IL | 122 | 73.60 | 87.5 | 102.5 | 110 | 62.5 | -70 | -75 | 107.5 | 122.5 | 132.5 | 305 | 300.06 | |||
Female - Raw High School Varsity | ||||||||||||||||||||
-60 | 1. | Ava Fernández | 2007 | MO | 213 | 59.80 | 70 | 75 | 80 | 42.5 | -47.5 | -47.5 | 112.5 | 120 | 130 | 252.5 | 280.50 | |||
-75 | 1. | Morgan Evans | 2009 | IL | 122 | 73.60 | 87.5 | 102.5 | 110 | 62.5 | -70 | -75 | 107.5 | 122.5 | 132.5 | 305 | 300.06 | |||
Female - Raw Junior | ||||||||||||||||||||
-65 | 1. | Savannah Marincek | 2004 | OH | 313 | 62.90 | 100 | 105 | 112.5 | 55 | 60 | 65 | 115 | 127.5 | -140 | 305 | 328.35 | |||
-65 | 2. | Angela Vazquez | 2003 | IN | 316 | 64.80 | 92.5 | -102.5 | -107.5 | 47.5 | 52.5 | -57.5 | 107.5 | 120 | 127.5 | 272.5 | 288.15 | |||
Female - Raw Open | ||||||||||||||||||||
-65 | 1. | Savannah Marincek | 2004 | OH | 313 | 62.90 | 100 | 105 | 112.5 | 55 | 60 | 65 | 115 | 127.5 | -140 | 305 | 328.35 | X | ||
-65 | 2. | Angela Vazquez | 2003 | IN | 316 | 64.80 | 92.5 | -102.5 | -107.5 | 47.5 | 52.5 | -57.5 | 107.5 | 120 | 127.5 | 272.5 | 288.15 | |||
Female - Raw Teen 1 | ||||||||||||||||||||
-75 | 1. | Morgan Evans | 2009 | IL | 122 | 73.60 | 87.5 | 102.5 | 110 | 62.5 | -70 | -75 | 107.5 | 122.5 | 132.5 | 305 | 300.06 | |||
Female - Raw Teen 2 | ||||||||||||||||||||
-60 | 1. | Ava Fernández | 2007 | MO | 213 | 59.80 | 70 | 75 | 80 | 42.5 | -47.5 | -47.5 | 112.5 | 120 | 130 | 252.5 | 280.50 | |||
Male - Guest Lifter | ||||||||||||||||||||
-82.5 | 1. | Layne Donaldson | 2005 | McKendree University Powerlifting Team | IL | 314 | 78.40 | 202.5 | 212.5 | -227.5 | 100 | 112.5 | 122.5 | 200 | -220 | 535 | 373.38 | |||
Male - Raw Guest Lifter | ||||||||||||||||||||
-75 | 1. | Ike Caudell | 2009 | MO | 112 | 73.10 | 102.5 | -115 | -130 | 85 | -92.5 | -92.5 | 135 | 142.5 | 147.5 | 335 | 244.37 | |||
-75 | 2. | Jacob Osborn | 2009 | MO | 117 | 73.60 | -90 | 90 | 105 | 65 | 70 | -75 | 110 | 120 | 125 | 300 | 217.86 | |||
-110 | 1. | Zachary Rucker | 2007 | IL | 214 | 107.90 | 210 | 230 | 245 | 150 | 170 | -182.5 | -260 | 290 | -317.5 | 705 | 420.63 | |||
-110 | 2. | William Collins | 2005 | IL | 310 | 100.40 | 225 | 232.5 | -240 | 142.5 | -150 | -150 | 265 | -275 | -280 | 640 | 393.25 | |||
-110 | 3. | Harrison Morrow | 2010 | IL | 118 | 102.40 | 100 | -115 | -115 | -65 | 70 | 77.5 | 110 | 120 | 130 | 307.5 | 187.37 | |||
-110 | - | Harrison Gigli | 2009 | MO | 115 | 104.40 | -100 | -100 | -125 | -97.5 | 97.5 | -100 | -125 | 125 | -135 | 0 | 0.00 | |||
-125 | 1. | Robert Parker | 2008 | IL | 319 | 123.40 | -210 | 210 | 222.5 | -122.5 | 130 | 137.5 | 225 | 237.5 | 250 | 610 | 347.14 | |||
-67.5 | 1. | William Avanzado | 2009 | MO | 121 | 64.00 | 110 | 120 | 125 | 57.5 | 62.5 | -67.5 | 105 | 117.5 | -127.5 | 305 | 244.58 | |||
-82.5 | 1. | Owen Becker | 2006 | IL | 212 | 80.70 | 217.5 | 225 | -235 | 135 | 142.5 | 150 | 257.5 | 272.5 | -275 | 647.5 | 444.21 | X | ||
Male - Raw High School JV | ||||||||||||||||||||
-60 | 1. | Konrad Fletty | 2009 | MI | 110 | 58.80 | 160 | 167.5 | 177.5 | 72.5 | 97.5 | -102.5 | 215 | 227.5 | -237.5 | 502.5 | 431.30 | X | ||
-75 | 1. | bode laughlin | 2010 | IL | 116 | 72.50 | 142.5 | 152.5 | 165 | 110 | 120 | -125 | 165 | 175 | -182.5 | 460 | 337.39 | |||
-90 | - | Charles Kolliker | 2010 | IL | 114 | 88.30 | 182.5 | -207.5 | -207.5 | -125 | -125 | -125 | 225 | 237.5 | -240 | 0 | 0.00 | |||
-100 | 1. | Richard Texis | 2008 | MO | 111 | 97.10 | 137.5 | -147.5 | 147.5 | 95 | 102.5 | 107.5 | -150 | 167.5 | 182.5 | 437.5 | 272.82 | |||
-82.5 | 1. | Braden Wood | 2008 | IL | 113 | 78.00 | 157.5 | 165 | 175 | 132.5 | -142.5 | 142.5 | 142.5 | -182.5 | 187.5 | 505 | 353.54 | |||
-82.5 | 2. | Liam Oertle | 2009 | IL | 120 | 77.70 | 145 | 155 | -165 | 102.5 | 110 | -115 | 175 | 190 | -200 | 455 | 319.29 | |||
Male - Raw High School Varsity | ||||||||||||||||||||
-60 | 1. | Konrad Fletty | 2009 | MI | 110 | 58.80 | 160 | 167.5 | 177.5 | 72.5 | 97.5 | -102.5 | 215 | 227.5 | -237.5 | 502.5 | 431.30 | |||
-75 | 1. | Samuel Yee | 2008 | IL | 218 | 74.50 | 155 | 162.5 | 165 | 110 | 115 | -125 | -180 | 180 | 185 | 465 | 335.04 | |||
-75 | 2. | Colton Rogers | 2007 | IL | 210 | 71.10 | 127.5 | 142.5 | 155 | 70 | 85 | -95 | -172.5 | 172.5 | 192.5 | 432.5 | 321.41 | |||
-90 | 1. | Harrison Groves | 2006 | IN | 216 | 88.90 | 260 | 267.5 | 275 | 142.5 | 152.5 | 160 | 257.5 | 265 | 275 | 710 | 461.96 | |||
-90 | 2. | Simon pyka | 2008 | IL | 221 | 89.70 | -180 | 180 | -210 | -100 | 125 | -142.5 | 205 | 227.5 | 245 | 550 | 356.23 | |||
-90 | 3. | Thomas Bradley | 2008 | MO | 211 | 89.90 | 137.5 | -142.5 | -145 | -85 | 90 | -97.5 | 130 | 142.5 | -157.5 | 370 | 239.38 | |||
-90 | 4. | Joshua Cloeter | 2007 | MO | 219 | 86.60 | 112.5 | 115 | 120 | 75 | -77.5 | -82.5 | 115 | 125 | 137.5 | 332.5 | 219.32 | |||
-90 | - | Charles Kolliker | 2010 | IL | 114 | 88.30 | 182.5 | -207.5 | -207.5 | -125 | -125 | -125 | 225 | 237.5 | -240 | 0 | 0.00 | |||
-100 | 1. | Bryson Holliday | 2008 | MO | 217 | 96.90 | 182.5 | 195 | 207.5 | 122.5 | 130 | -142.5 | 205 | 215 | 227.5 | 565 | 352.65 | |||
-100 | 2. | Rikesh Rai | 2007 | MO | 215 | 100.00 | 137.5 | -140 | 155 | 60 | 75 | -85 | 90 | 140 | 170 | 400 | 246.21 | |||
-100 | - | Daniel McClune | 2006 | MO | 119 | 90.80 | 102.5 | -112.5 | 112.5 | -92.5 | -92.5 | -92.5 | 145 | 150 | -172.5 | 0 | 0.00 | |||
-125 | 1. | Daniel Vrablik | 2007 | IL | 321 | 122.40 | 235 | 250 | -267.5 | 170 | -180 | -190 | 205 | 217.5 | 227.5 | 647.5 | 369.45 | |||
-125 | 2. | Logan Glidden | 2006 | IL | 315 | 122.20 | 210 | 230 | 235 | 152.5 | -157.5 | 160 | 207.5 | 227.5 | 237.5 | 632.5 | 361.08 | |||
-125 | - | Maverick Starcevich | 2005 | IL | 317 | 119.20 | 235 | 242.5 | -247.5 | -135 | 142.5 | 150 | -235 | -240 | -245 | 0 | 0.00 | |||
-82.5 | 1. | Braden Wood | 2008 | IL | 113 | 78.00 | 157.5 | 165 | 175 | 132.5 | -142.5 | 142.5 | 142.5 | -182.5 | 187.5 | 505 | 353.54 | |||
-82.5 | 2. | Collin Marsh | 2008 | IL | 220 | 78.00 | 150 | 160 | 175 | 102.5 | 110 | 112.5 | 172.5 | 190 | 200 | 487.5 | 341.29 | |||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Henry Moore | 2001 | IN | 322 | 73.30 | 185 | 197.5 | 202.5 | 97.5 | 105 | -110 | 212.5 | 225 | 235 | 542.5 | 395.03 | |||
-75 | 2. | Nicholas Suh | 2003 | IN | 318 | 74.10 | 180 | -195 | -195 | 125 | 132.5 | -135 | 200 | 215 | 225 | 537.5 | 388.62 | |||
-82.5 | 1. | Vikramjit Singh | 2003 | IN | 320 | 81.20 | 175 | 187.5 | -197.5 | 110 | 115 | 122.5 | 222.5 | 237.5 | -245 | 547.5 | 374.26 | |||
-82.5 | - | Andrew Greene | 2002 | IN | 311 | 80.70 | 187.5 | 197.5 | 207.5 | 107.5 | 115 | 120 | -235 | -247.5 | -247.5 | 0 | 0.00 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Henry Moore | 2001 | IN | 322 | 73.30 | 185 | 197.5 | 202.5 | 97.5 | 105 | -110 | 212.5 | 225 | 235 | 542.5 | 395.03 | |||
-75 | 2. | Nicholas Suh | 2003 | IN | 318 | 74.10 | 180 | -195 | -195 | 125 | 132.5 | -135 | 200 | 215 | 225 | 537.5 | 388.62 | |||
-90 | 1. | Harrison Groves | 2006 | IN | 216 | 88.90 | 260 | 267.5 | 275 | 142.5 | 152.5 | 160 | 257.5 | 265 | 275 | 710 | 461.96 | X | ||
-82.5 | 1. | Vikramjit Singh | 2003 | IN | 320 | 81.20 | 175 | 187.5 | -197.5 | 110 | 115 | 122.5 | 222.5 | 237.5 | -245 | 547.5 | 374.26 | |||
-82.5 | - | Andrew Greene | 2002 | IN | 311 | 80.70 | 187.5 | 197.5 | 207.5 | 107.5 | 115 | 120 | -235 | -247.5 | -247.5 | 0 | 0.00 | |||
Male - Raw Teen 1 | ||||||||||||||||||||
-60 | 1. | Konrad Fletty | 2009 | MI | 110 | 58.80 | 160 | 167.5 | 177.5 | 72.5 | 97.5 | -102.5 | 215 | 227.5 | -237.5 | 502.5 | 431.30 | |||
-75 | 1. | bode laughlin | 2010 | IL | 116 | 72.50 | 142.5 | 152.5 | 165 | 110 | 120 | -125 | 165 | 175 | -182.5 | 460 | 337.39 | |||
-75 | 2. | Ike Caudell | 2009 | MO | 112 | 73.10 | 102.5 | -115 | -130 | 85 | -92.5 | -92.5 | 135 | 142.5 | 147.5 | 335 | 244.37 | |||
-75 | 3. | Jacob Osborn | 2009 | MO | 117 | 73.60 | -90 | 90 | 105 | 65 | 70 | -75 | 110 | 120 | 125 | 300 | 217.86 | |||
-90 | - | Charles Kolliker | 2010 | IL | 114 | 88.30 | 182.5 | -207.5 | -207.5 | -125 | -125 | -125 | 225 | 237.5 | -240 | 0 | 0.00 | |||
-110 | 1. | Harrison Morrow | 2010 | IL | 118 | 102.40 | 100 | -115 | -115 | -65 | 70 | 77.5 | 110 | 120 | 130 | 307.5 | 187.37 | |||
-110 | - | Harrison Gigli | 2009 | MO | 115 | 104.40 | -100 | -100 | -125 | -97.5 | 97.5 | -100 | -125 | 125 | -135 | 0 | 0.00 | |||
-67.5 | 1. | William Avanzado | 2009 | MO | 121 | 64.00 | 110 | 120 | 125 | 57.5 | 62.5 | -67.5 | 105 | 117.5 | -127.5 | 305 | 244.58 | |||
-82.5 | 1. | Liam Oertle | 2009 | IL | 120 | 77.70 | 145 | 155 | -165 | 102.5 | 110 | -115 | 175 | 190 | -200 | 455 | 319.29 | |||
Male - Raw Teen 2 | ||||||||||||||||||||
-75 | 1. | Samuel Yee | 2008 | IL | 218 | 74.50 | 155 | 162.5 | 165 | 110 | 115 | -125 | -180 | 180 | 185 | 465 | 335.04 | |||
-75 | 2. | Colton Rogers | 2007 | IL | 210 | 71.10 | 127.5 | 142.5 | 155 | 70 | 85 | -95 | -172.5 | 172.5 | 192.5 | 432.5 | 321.41 | |||
-90 | 1. | Simon pyka | 2008 | IL | 221 | 89.70 | -180 | 180 | -210 | -100 | 125 | -142.5 | 205 | 227.5 | 245 | 550 | 356.23 | |||
-90 | 2. | Thomas Bradley | 2008 | MO | 211 | 89.90 | 137.5 | -142.5 | -145 | -85 | 90 | -97.5 | 130 | 142.5 | -157.5 | 370 | 239.38 | |||
-90 | 3. | Joshua Cloeter | 2007 | MO | 219 | 86.60 | 112.5 | 115 | 120 | 75 | -77.5 | -82.5 | 115 | 125 | 137.5 | 332.5 | 219.32 | |||
-100 | 1. | Bryson Holliday | 2008 | MO | 217 | 96.90 | 182.5 | 195 | 207.5 | 122.5 | 130 | -142.5 | 205 | 215 | 227.5 | 565 | 352.65 | |||
-100 | 2. | Richard Texis | 2008 | MO | 111 | 97.10 | 137.5 | -147.5 | 147.5 | 95 | 102.5 | 107.5 | -150 | 167.5 | 182.5 | 437.5 | 272.82 | |||
-100 | 3. | Rikesh Rai | 2007 | MO | 215 | 100.00 | 137.5 | -140 | 155 | 60 | 75 | -85 | 90 | 140 | 170 | 400 | 246.21 | |||
-125 | 1. | Robert Parker | 2008 | IL | 319 | 123.40 | -210 | 210 | 222.5 | -122.5 | 130 | 137.5 | 225 | 237.5 | 250 | 610 | 347.14 | |||
-82.5 | 1. | Braden Wood | 2008 | IL | 113 | 78.00 | 157.5 | 165 | 175 | 132.5 | -142.5 | 142.5 | 142.5 | -182.5 | 187.5 | 505 | 353.54 | |||
-82.5 | 2. | Collin Marsh | 2008 | IL | 220 | 78.00 | 150 | 160 | 175 | 102.5 | 110 | 112.5 | 172.5 | 190 | 200 | 487.5 | 341.29 | |||
Male - Raw Teen 3 | ||||||||||||||||||||
-90 | 1. | Harrison Groves | 2006 | IN | 216 | 88.90 | 260 | 267.5 | 275 | 142.5 | 152.5 | 160 | 257.5 | 265 | 275 | 710 | 461.96 | |||
-100 | - | Daniel McClune | 2006 | MO | 119 | 90.80 | 102.5 | -112.5 | 112.5 | -92.5 | -92.5 | -92.5 | 145 | 150 | -172.5 | 0 | 0.00 | |||
-110 | 1. | Zachary Rucker | 2007 | IL | 214 | 107.90 | 210 | 230 | 245 | 150 | 170 | -182.5 | -260 | 290 | -317.5 | 705 | 420.63 | |||
-110 | 2. | William Collins | 2005 | IL | 310 | 100.40 | 225 | 232.5 | -240 | 142.5 | -150 | -150 | 265 | -275 | -280 | 640 | 393.25 | |||
-125 | 1. | Daniel Vrablik | 2007 | IL | 321 | 122.40 | 235 | 250 | -267.5 | 170 | -180 | -190 | 205 | 217.5 | 227.5 | 647.5 | 369.45 | |||
-125 | 2. | Logan Glidden | 2006 | IL | 315 | 122.20 | 210 | 230 | 235 | 152.5 | -157.5 | 160 | 207.5 | 227.5 | 237.5 | 632.5 | 361.08 | |||
-125 | - | Maverick Starcevich | 2005 | IL | 317 | 119.20 | 235 | 242.5 | -247.5 | -135 | 142.5 | 150 | -235 | -240 | -245 | 0 | 0.00 | |||
-82.5 | 1. | Owen Becker | 2006 | IL | 212 | 80.70 | 217.5 | 225 | -235 | 135 | 142.5 | 150 | 257.5 | 272.5 | -275 | 647.5 | 444.21 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Midwest Regional Raw Records | R-JR | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-JR | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-JR | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-JR | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-O | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-O | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-O | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-O | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Total push-pull | Konrad Fletty | 325 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Total push-pull | Konrad Fletty | 325 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Bench Press push-pull | Konrad Fletty | 97.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Bench Press push-pull | Konrad Fletty | 97.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Bench press single lift | Konrad Fletty | 97.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Total | Konrad Fletty | 502.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Total | Konrad Fletty | 502.5 kg | ![]() |
Midwest Regional Raw Records | R-T1 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Bench press | Konrad Fletty | 97.5 kg | ![]() |
Michigan State Raw Records | R-T1 | -60 | Squat | Konrad Fletty | 177.5 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -60 | Total push-pull | Konrad Fletty | 325 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Total push-pull | Konrad Fletty | 325 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Total | Konrad Fletty | 502.5 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -60 | Total | Konrad Fletty | 502.5 kg | ![]() |
Midwest Regional Raw Records | R-T2 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T2 | -60 | Squat | Konrad Fletty | 177.5 kg | ![]() |
Midwest Regional Raw Records | R-T3 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T3 | -60 | Deadlift push-pull | Konrad Fletty | 227.5 kg | ![]() |
Midwest Regional Raw Records | R-T3 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T3 | -60 | Deadlift single lift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T3 | -60 | Total | Konrad Fletty | 502.5 kg | ![]() |
Midwest Regional Raw Records | R-T3 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Michigan State Raw Records | R-T3 | -60 | Deadlift | Konrad Fletty | 227.5 kg | ![]() |
Illinois State Raw Records | R-T3 | -82.5 | Total push-pull | Owen Becker | 422.5 kg | ![]() |
Illinois State Raw Records | R-T3 | -82.5 | Total | Owen Becker | 647.5 kg | ![]() |
Indiana State Raw Records | R-T3 | -90 | Total push-pull | Harrison Groves | 435 kg | ![]() |
Indiana State Raw Records | R-T3 | -90 | Deadlift single lift | Harrison Groves | 275 kg | ![]() |
Indiana State Raw Records | R-T3 | -90 | Total | Harrison Groves | 710 kg | ![]() |
Indiana State Raw Records | R-T3 | -90 | Deadlift | Harrison Groves | 275 kg | ![]() |
Indiana State Raw Records | R-T3 | -90 | Squat | Harrison Groves | 275 kg | ![]() |
Missouri State Raw Records | R-T2 | -60 | Total push-pull | Ava Fernández | 172.5 kg | ![]() |
Missouri State Raw Records | R-T2 | -60 | Total | Ava Fernández | 252.5 kg | ![]() |
Missouri State Raw Records | R-T2 | -60 | Deadlift | Ava Fernández | 130 kg | ![]() |
Missouri State Raw Records | R-T2 | -60 | Squat | Ava Fernández | 80 kg | ![]() |
Missouri State Raw Records | R-T3 | -60 | Total push-pull | Ava Fernández | 172.5 kg | ![]() |
Missouri State Raw Records | R-T3 | -60 | Total | Ava Fernández | 252.5 kg | ![]() |
Missouri State Raw Records | R-T3 | -60 | Deadlift | Ava Fernández | 130 kg | ![]() |