Lifting Database

Competition

High School Nationals

Date: 03/20/2025 - 03/23/2025
Sanction #: NS-2025-03
State: Wisconsin
Meet Director: Quintin Meyer

Results (776 results, 776 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - High School JV
-75 1. Rylee Gabriel 2009 WI 1018 72.95 132.5 137.5 142.5 70 -75 -75 65 277.5 274.31
Female - High School Varsity
-48 1. Chloe Bell 2007 Necedah High School WI 1107 47.00 90 97.5 107.5 57.5 60 -65 95 107.5 115 282.5 370.23
-52 1. Brianna Ankerson 2007 Neenah Powerlifting WI 1034 51.30 -117.5 117.5 125 52.5 -57.5 60 112.5 120 125 310 381.45
-52 2. Jazmine Wendt 2009 Necedah High School WI 1093 51.95 100 107.5 112.5 47.5 55 57.5 92.5 105 112.5 282.5 344.57 X
-52 3. Josephina Llanas 2008 TX 1064 48.70 102.5 -110 110 37.5 42.5 -45 102.5 112.5 -122.5 265 338.39
-52 4. Anna Ware 2007 NE 1122 51.05 90 97.5 -102.5 47.5 50 52.5 105 112.5 -117.5 262.5 324.11
-56 1. Bianca Quinonez 2007 Neenah Powerlifting WI 1036 54.85 117.5 125 130 75 -80 80 125 135 140 350 411.34 X
-56 2. Caylee Navas 2008 NJ 1154 54.90 117.5 127.5 -132.5 -72.5 -72.5 72.5 117.5 125 -130 325 381.73
-56 3. Abigail Christensen 2007 Necedah High School WI 1095 55.55 -112.5 112.5 120 57.5 62.5 -65 115 125 140 322.5 375.82
-60 1. Isabella Jensen 2006 NE 1147 59.55 105 112.5 -115 52.5 55 57.5 105 110 115 285 317.44
-65 1. Kiwi Barr 2007 Mauston Powerlifting WI 6027 63.60 115 122.5 -130 55 -57.5 -57.5 112.5 122.5 127.5 305 326.15
-70 1. Missalyn Swenson 2010 Necedah High School WI 6047 67.40 125 130 -140 50 57.5 -65 117.5 125 -137.5 312.5 322.90
-75 1. Tara Wenzel 2007 Mauston Powerlifting WI 1123 71.05 165 -177.5 -177.5 72.5 77.5 82.5 145 150 -160 397.5 398.65 X
-75 2. Gabriella Crubaugh 2007 Necedah High School WI 1101 73.10 135 142.5 155 75 82.5 87.5 130 140 150 392.5 387.56
-90 1. Isabella Gilson 2009 Necedah High School WI 6015 85.45 120 130 147.5 50 55 60 120 132.5 150 357.5 326.32
-100 1. Kayden Jackson 2007 Necedah High School WI 3055 96.15 120 130 135 72.5 77.5 82.5 115 127.5 140 357.5 309.89
-100 2. Olivia Schultz 2007 Necedah High School WI 3144 91.45 130 140 145 -75 -75 75 110 120 135 355 314.28
-100 3. Savannah Marvin 2007 Mauston Powerlifting WI 3133 93.25 117.5 127.5 -135 -60 60 -65 120 132.5 -140 320 280.94
100+ 1. Laurel Pellegrin 2006 LA 1143 117.25 -150 -150 150 57.5 62.5 -70 125 145 -160 357.5 288.78
-82.5 1. Amelia Sharp 2008 Necedah High School WI 1028 78.35 125 -135 -135 57.5 62.5 -67.5 112.5 117.5 122.5 310 295.17
Female - Raw Guest Lifter
-70 1. Natalie Trammel 2007 MI 7000 65.65 -92.5 -97.5 97.5 65 70 -72.5 135 142.5 -147.5 310 325.28
Female - Raw High School JV
-48 1. Cabella Fjestad 2009 SC 1056 45.10 85 90 95 40 42.5 -45 87.5 95 100 237.5 321.02
-48 2. Samantha St Louis 2008 Hortonville Powerlifting Club WI 1137 47.30 70 -75 -75 37.5 42.5 -45 77.5 85 90 202.5 264.15
-48 3. Mia Jacoy 2009 Neenah Powerlifting WI 1116 47.10 57.5 62.5 -65 32.5 35 -37.5 70 75 80 177.5 232.26
-48 4. Bailey Woinarowicz 2010 Kelly Walsh High School WY 1161 46.60 55 60 -65 27.5 30 32.5 62.5 70 -75 162.5 214.32
-52 1. Talia Atkinson 2010 Troy Athens MI 1057 51.45 -65 -65 65 40 42.5 -47.5 95 100 -105 207.5 254.80
-52 2. Hayden Heinz 2010 Hortonville Powerlifting Club WI 1114 50.05 60 62.5 67.5 37.5 42.5 45 70 85 92.5 205 256.68
-52 3. Rhiana Fischer 2009 Elk Mound High School Powerlifting WI 1075 50.85 72.5 -75 75 32.5 35 37.5 -92.5 92.5 -97.5 205 253.82
-52 4. Suhniyah Gilliam 2009 Kelly Walsh High School WY 1060 51.70 57.5 -65 67.5 27.5 32.5 35 72.5 82.5 87.5 190 232.53
-52 5. Natalie Jungen 2010 Hortonville Powerlifting Club WI 1110 51.60 40 45 50 27.5 30 32.5 77.5 85 92.5 175 214.46
-52 6. Gabby Jennings 2009 WI 1111 51.65 52.5 57.5 65 22.5 30 -32.5 60 65 -80 160 195.94
-56 1. Phoebe Pederson 2009 WI 3129 55.55 97.5 102.5 110 52.5 57.5 -60 127.5 135 142.5 310 361.26 X
-56 2. Molly Meating 2009 Hortonville Powerlifting Club WI 3069 54.60 77.5 82.5 -87.5 42.5 45 47.5 87.5 92.5 97.5 227.5 268.20
-56 3. Anya Steiner 2010 Neenah Powerlifting WI 3049 54.45 65 70 -72.5 30 32.5 -35 95 102.5 -107.5 205 242.12
-56 4. Abigail Morrow 2011 MN 3127 54.10 62.5 67.5 72.5 30 32.5 35 80 90 95 202.5 240.21
-56 5. Madilyn Voight 2009 Elk Mound High School Powerlifting WI 3109 54.75 60 70 -75 35 37.5 -40 80 87.5 92.5 200 235.34
-56 6. Ayla Jeffers 2009 Holmen Powerlifting WI 3091 53.60 52.5 62.5 -67.5 25 27.5 -32.5 85 92.5 -100 182.5 217.86
-60 1. Olyvia Roscoe 2009 Kelly Walsh High School WY 2041 57.60 102.5 110 115 47.5 52.5 -57.5 115 125 127.5 295 335.68
-60 2. Cora Epping 2009 WI 2016 59.55 107.5 115 117.5 -42.5 45 47.5 120 127.5 292.5 325.80 X
-60 3. Adelle Pratt 2009 WI 2054 59.35 102.5 110 112.5 50 52.5 55 107.5 110 -127.5 277.5 309.75
-60 4. Piper McGregor 2010 IN 2038 59.40 92.5 -95 95 47.5 50 52.5 95 -102.5 107.5 255 284.48
-60 5. zuri oster 2008 Kelly Walsh High School WY 2130 58.25 62.5 72.5 75 40 42.5 52.5 97.5 107.5 112.5 240 271.12
-60 6. Ahnor Castellion 2009 Hortonville Powerlifting Club WI 2066 59.40 62.5 67.5 72.5 -50 50 52.5 87.5 97.5 102.5 227.5 253.80
-60 7. Eden Chynoweth 2009 WY 2124 58.00 62.5 70 72.5 45 52.5 55 80 87.5 95 222.5 252.05
-60 8. Leah Dunlap 2008 Wausaukee Rangers WI 2035 59.15 -67.5 67.5 -70 40 42.5 -45 100 -102.5 107.5 217.5 243.30
-60 9. Marlys Morey 2009 WI 2050 59.65 70 77.5 -80 40 45 -47.5 77.5 87.5 -92.5 210 233.66
-60 10. maria magozzi 2010 Holmen Powerlifting WI 2094 57.95 57.5 65 -75 -32.5 37.5 40 77.5 82.5 90 195 221.02
-60 11. Layla Anderson 2010 Hortonville Powerlifting Club WI 2057 58.10 67.5 72.5 77.5 32.5 -37.5 37.5 75 -85 -85 190 214.99
-60 12. Ava Stovell 2010 MA 2092 59.00 45 52.5 -60 32.5 -35 -35 80 -87.5 87.5 172.5 193.28
-65 1. Catherine Geier 2008 Hortonville Powerlifting Club WI 3047 62.60 107.5 117.5 -122.5 47.5 52.5 -57.5 125 137.5 140 310 334.71
-65 2. Emily Tebben 2009 WI 3050 63.80 120 127.5 -132.5 55 57.5 -60 117.5 -125 125 310 330.87 X
-65 3. Ivy Manshack 2008 Roseville Powerlifting MN 3056 63.75 75 -80 80 52.5 55 -57.5 95 97.5 105 240 256.28
-65 4. Danika ENGLAND 2010 WA 3124 61.55 -60 62.5 65 27.5 32.5 37.5 67.5 77.5 85 187.5 204.56
-65 5. Symphony Hass 2010 WI 3118 61.30 -57.5 -57.5 57.5 32.5 37.5 -42.5 80 90 -100 185 202.35
-65 - Chloe Ziemke 2009 WI 3105 64.40 62.5 67.5 75 30 35 -40 75 85 95 0 0.00 Membership error
-70 1. Sophie Aldana 2009 MN 1063 66.35 85 95 102.5 50 57.5 60 110 120 130 292.5 305.01
-70 2. Brooklyn Thomsen 2009 WI 1051 67.80 110 115 120 42.5 47.5 50 -110 110 -127.5 280 288.33 X
-70 3. Ainsley Russ 2008 Wausaukee Rangers WI 1044 67.90 67.5 72.5 80 52.5 55 -60 112.5 117.5 -127.5 252.5 259.79
-70 4. Jackie Inman 2009 MN 1087 67.00 67.5 75 -85 25 30 32.5 70 77.5 85 192.5 199.59
-70 5. Briana McClure 2008 Wausaukee Rangers WI 1134 67.75 52.5 55 -57.5 37.5 -40 40 77.5 -80 80 175 180.28
-75 1. Daisy Rock 2009 WI 1076 73.65 112.5 120 -125 60 65 -67.5 127.5 -137.5 137.5 322.5 317.16 X
-75 2. Hannah Braund 2010 WI 1109 72.10 102.5 107.5 112.5 52.5 57.5 -60 132.5 140 145 315 313.38
-75 3. Murphy Bloor 2009 Roseville Powerlifting MN 1091 73.45 107.5 115 -117.5 60 65 -67.5 102.5 112.5 120 300 295.46
-75 4. Autumn Jentz 2010 Hortonville Powerlifting Club WI 1097 72.45 72.5 -80 80 32.5 37.5 -42.5 97.5 102.5 110 227.5 225.73
-90 1. Alyssa Barney 2009 MI 2067 85.85 130 135 142.5 82.5 -87.5 87.5 135 142.5 155 385 350.65
-90 2. Maia Halvorson 2009 Roseville Powerlifting MN 2138 89.35 100 105 112.5 57.5 62.5 -65 122.5 130 -135 305 272.79
-90 3. Chizaram Odinigwe 2010 MA 2047 87.30 -70 75 87.5 37.5 45 -52.5 132.5 147.5 -172.5 280 253.06
-90 4. Sicilei Martens 2008 Wausaukee Rangers WI 2030 88.25 82.5 -87.5 87.5 45 47.5 -52.5 105 110 112.5 247.5 222.59
-100 1. Cadence Gibson 2008 MO 2143 97.85 125 132.5 137.5 57.5 -60 60 160 170 182.5 380 327.06
-100 2. Klairissa Edenburn 2009 MI 2133 93.35 132.5 142.5 -152.5 65 70 -77.5 142.5 152.5 -157.5 365 320.30
-100 3. Mae Boyles 2009 WI 2051 98.20 -115 115 120 57.5 60 -65 115 120 125 305 262.14
-100 4. Averie Hernandez 2009 WI 2072 95.55 105 110 112.5 55 60 -62.5 120 -125 -125 292.5 254.19
-100 5. Jaydea Wells 2009 WI 2118 98.45 -92.5 92.5 102.5 32.5 37.5 -42.5 112.5 125 137.5 277.5 238.26
-100 6. Isabella Rae 2010 Troy Athens MI 2137 92.55 90 95 102.5 40 -45 45 105 112.5 117.5 265 233.40
-100 7. Marissa Hahn 2008 WI 2056 92.45 75 80 85 40 47.5 52.5 97.5 107.5 112.5 250 220.29
100+ 1. Gracie Snead 2009 MI 3035 105.10 125 135 -142.5 57.5 62.5 65 150 162.5 175 375 314.08
100+ 2. Emerson Cassellius 2008 Elk Mound High School Powerlifting WI 3146 100.70 127.5 -132.5 132.5 52.5 -55 -55 142.5 147.5 150 335 285.10
100+ 3. Mariana Oeftger 2009 Neenah Powerlifting WI 3041 111.80 105 110 115 45 47.5 -50 127.5 137.5 140 302.5 248.01
100+ 4. Abigail Warren 2010 KY 3044 104.70 95 -107.5 110 47.5 52.5 -57.5 115 127.5 137.5 300 251.61
100+ 5. Lucy Frye 2010 WI 3107 110.15 -90 -90 90 45 50 -55 90 105 117.5 257.5 212.16
-82.5 1. Briana Alt 2009 WI 1017 78.35 125 130 135 -60 60 65 125 140 -147.5 340 323.74
-82.5 2. Ali Sous 2008 Neenah Powerlifting WI 1086 80.35 90 95 100 40 45 47.5 115 122.5 127.5 275 258.56
-82.5 3. Kalani Vazquez 2010 WI 1105 75.25 80 -90 92.5 -47.5 50 52.5 110 117.5 127.5 272.5 264.94
-82.5 4. Brinley Schneider 2009 Hortonville Powerlifting Club WI 1013 77.05 87.5 92.5 97.5 37.5 42.5 -45 110 117.5 -132.5 257.5 247.29
Female - Raw High School Varsity
-44 1. Paris Do 2009 Boston Latin Powerlifting MA 1071 43.65 80 85 87.5 37.5 40 42.5 90 -95 95 225 311.81
-44 2. Cali Widiker 2009 WI 1141 43.20 70 72.5 75 37.5 40 42.5 -97.5 102.5 -107.5 220 307.34
-44 3. Myah Porter 2008 North Platte High School NE 1098 41.70 -70 70 72.5 30 -35 35 77.5 82.5 85 192.5 276.47
-44 4. Allyson Decker 2009 WI 1155 43.40 47.5 52.5 -57.5 30 32.5 -35 72.5 80 -97.5 165 229.68
-48 1. Angie Aguilar 2009 NE 2112 46.20 95 102.5 107.5 50 57.5 60 112.5 120 127.5 295 391.58 X
-48 2. Emmanuella Gustave-Paul 2010 Boston Latin Powerlifting MA 2095 46.40 -95 95 100 42.5 45 47.5 120 127.5 -132.5 275 363.86
-48 3. Leila Galloway 2008 MN 2093 46.90 72.5 82.5 -92.5 45 50 52.5 105 117.5 -122.5 252.5 331.44
-48 4. Rylee Ehlke 2008 Neenah Powerlifting WI 2074 47.80 80 85 -87.5 42.5 45 -47.5 107.5 112.5 -117.5 242.5 313.89
-48 5. Reese Caffery 2007 NJ 2122 47.90 80 -92.5 92.5 40 45 -47.5 87.5 105 -107.5 242.5 313.41
-48 6. Suyen Chiang 2007 Boston Latin Powerlifting MA 2120 47.15 75 80 -85 32.5 35 -37.5 95 100 102.5 217.5 284.38
-48 7. Amelia Hunt 2009 IN 2031 47.00 75 80 85 37.5 40 42.5 75 80 85 212.5 278.49
-48 8. Emmely Munoz 2007 Lexington Powerlifting NE 2099 47.65 -62.5 62.5 65 30 32.5 35 80 -87.5 90 190 246.50
-48 9. Virginia Livingston 2009 WI 2071 44.75 67.5 70 -72.5 32.5 -35 37.5 75 -80 -80 182.5 248.14
-48 10. Samantha Goebel 2009 New Richmond High School WI 2157 44.70 65 70 -75 27.5 30 -35 72.5 80 -85 180 244.95
-48 11. kelsey forsythe 2007 WI 2065 47.05 60 65 -70 32.5 -37.5 -37.5 72.5 77.5 -82.5 175 229.17
-48 12. Palai Thao 2007 WI 2018 46.60 -65 70 -80 27.5 32.5 -37.5 60 65 70 172.5 227.51
-48 - Jasmine Brazeau 2007 MI 2158 46.20 -77.5 -82.5 -82.5 35 40 -45 100 110 -120 0 0.00
-52 1. Daniella Haynes 2008 WI 3157 51.40 87.5 97.5 102.5 45 50 52.5 115 127.5 132.5 287.5 353.28 X
-52 2. Alyse Wagenberg 2009 OH 3137 51.50 112.5 -115 -115 -50 -52.5 52.5 100 110 115 280 343.60
-52 3. Avery Covitz 2007 MA 3061 49.75 105 115 120 42.5 45 -47.5 102.5 110 112.5 277.5 348.96
-52 4. Adele Schilling 2007 New Richmond High School WI 3054 50.45 87.5 92.5 -97.5 57.5 60 -62.5 107.5 112.5 125 277.5 345.50
-52 5. Denver Campau 2006 MI 3136 52.00 92.5 97.5 105 -47.5 52.5 55 112.5 117.5 -125 277.5 338.25
-52 6. Delilah Werner 2007 WI 3092 51.35 95 102.5 -107.5 40 42.5 45 102.5 110 112.5 260 319.71
-52 7. Noreen Martin 2007 WI 3039 51.25 72.5 80 -82.5 45 -50 50 120 127.5 -130 257.5 317.07
-52 8. Michelle Tomco 2008 UT 3089 50.80 -85 92.5 -102.5 45 50 -52.5 100 107.5 -115 250 309.75
-52 9. Abigail Hankla 2008 North Platte High School NE 3074 50.70 65 72.5 -75 40 -42.5 -42.5 102.5 112.5 117.5 230 285.36
-52 10. Lyra Kirouac 2009 MA 3060 50.55 -77.5 77.5 80 37.5 40 42.5 92.5 97.5 102.5 225 279.75
-52 11. Abbigale McClellan 2008 MI 3084 49.10 67.5 -72.5 -72.5 47.5 -52.5 -52.5 -100 105 -112.5 220 279.27
-52 12. Sindy Morales 2007 Lexington Powerlifting NE 3094 51.25 62.5 67.5 -70 42.5 47.5 -50 97.5 102.5 -107.5 217.5 267.81
-52 13. Alexis Dakin 2009 Boston Latin Powerlifting MA 3169 51.50 67.5 72.5 -75 45 47.5 -50 92.5 97.5 -105 217.5 266.90
-52 - Taya Jossart 2008 WI 3106 49.35 77.5 82.5 -85 42.5 45 -47.5 0 0.00
-56 1. Ava Plourde 2008 New Richmond High School WI 2128 54.45 92.5 97.5 100 52.5 55 57.5 135 142.5 152.5 310 366.13 X
-56 2. Macy Hartjes 2007 Hortonville Powerlifting Club WI 2111 55.65 125 132.5 -137.5 47.5 52.5 -55 110 120 125 310 360.82
-56 3. Hannah LaGesse 2006 WI 2089 55.50 105 110 -120 60 62.5 65 110 115 -122.5 290 338.15 X
-56 4. Sophia Anderson 2007 MN 2043 55.40 87.5 95 -97.5 52.5 57.5 62.5 115 122.5 125 282.5 329.80
-56 5. Fabiana Polcaro 2009 Boston Latin Powerlifting MA 2075 54.65 95 100 -102.5 52.5 55 57.5 102.5 110 122.5 280 329.88
-56 6. Ava Kowalczyk 2007 SD 2053 54.60 85 95 -105 52.5 57.5 -60 112.5 122.5 125 277.5 327.14
-56 7. Brooke Svihovec 2008 Elk Mound High School Powerlifting WI 2170 55.80 95 100 102.5 45 47.5 -50 120 125 -127.5 275 319.51
-56 8. Jessie Kondor 2008 Sparta High School WI 2119 53.10 65 77.5 90 47.5 55 -60 102.5 112.5 127.5 272.5 327.38
-56 9. Amelia Mehls 2006 New Richmond High School WI 2029 55.40 80 85 -90 47.5 50 -52.5 120 125 130 265 309.37
-56 10. Addison Campbell 2007 IA 2042 55.05 -75 75 85 40 45 50 107.5 120 127.5 262.5 307.76
-56 11. Brenna Leiton 2007 Neenah Powerlifting WI 1160 54.60 72.5 -80 80 42.5 45 -47.5 105 112.5 -117.5 237.5 279.98
-56 12. Ashley Renteria-Hernandez 2007 Lexington Powerlifting NE 1062 55.50 87.5 -95 -95 40 -45 45 105 -112.5 -112.5 237.5 276.94
-56 13. Ariana LoSchiavo 2008 WI 2034 54.55 87.5 -95 -97.5 32.5 35 -37.5 102.5 110 -115 232.5 274.26
-56 14. Cielo Devlin 2007 WA 2126 53.50 62.5 -72.5 72.5 40 45 -47.5 97.5 107.5 110 227.5 271.92
-56 15. Megan Hall 2007 WI 1039 54.50 65 -70 -77.5 45 -50 -50 100 -110 -115 210 247.87
-56 16. Carlie Berliner 2009 North Platte High School NE 1115 54.65 70 75 -85 35 -45 -45 87.5 92.5 -110 202.5 238.58
-60 1. Kate Lincecum 2008 Boston Latin Powerlifting MA 3079 58.50 125 130 -135 72.5 75 77.5 155 162.5 167.5 375 422.46
-60 2. Maria Marti 2006 WI 3172 58.45 120 127.5 130 65 70 75 147.5 155 157.5 362.5 408.60
-60 3. Claire Mainous 2010 IN 3138 59.60 125 135 -142.5 72.5 77.5 80 125 137.5 147.5 362.5 403.55
-60 4. Joselyn Stouffer 2007 MI 3162 56.55 132.5 140 -147.5 70 75 -77.5 132.5 140 -145 355 408.84 X
-60 5. Ava Tiahrt 2007 SD 3142 59.20 110 117.5 122.5 50 57.5 60 127.5 142.5 150 332.5 371.74
-60 6. Riley Pecheos 2006 WA 3128 59.05 127.5 -132.5 -132.5 55 -60 -60 140 -142.5 -142.5 322.5 361.15
-60 7. Rebecca Slattery 2007 CA 3161 57.60 97.5 102.5 107.5 82.5 87.5 -90 117.5 125 -135 320 364.13
-60 8. Madison Johnson 2007 Roseville Powerlifting MN 3063 57.65 -110 115 120 60 62.5 -65 110 117.5 -122.5 300 341.18
-60 9. Aina Nguyen 2007 Boston Latin Powerlifting MA 3032 59.00 115 120 -125 57.5 60 62.5 110 117.5 -122.5 300 336.13
-60 10. Serina Yan 2007 TX 3013 59.40 110 115 -120 45 47.5 50 125 130 135 300 334.69
-60 11. Kapre Lynch 2007 MI 3131 58.95 87.5 95 -102.5 52.5 55 -57.5 132.5 140 147.5 297.5 333.51
-60 12. Brooke VandenBos 2007 MI 3024 59.20 92.5 100 107.5 45 -50 -50 137.5 145 -150 297.5 332.61
-60 13. Mya Grenzer 2009 WI 1106 59.85 92.5 97.5 -102.5 -52.5 -60 60 115 117.5 -125 275 305.33
-60 14. Haylie Acker 2009 Neenah Powerlifting WI 1022 58.45 87.5 95 100 40 42.5 -45 115 122.5 127.5 270 304.34
-60 15. CJ Klinman 2009 MA 1085 58.55 95 -100 -100 -52.5 52.5 55 107.5 112.5 120 270 304.00
-60 16. Sienna Grier 2007 CA 3059 57.70 82.5 90 95 45 50 52.5 107.5 115 120 267.5 304.05
-60 17. Ava Fernández 2007 MO 1133 59.20 80 85 -90 42.5 45 47.5 125 132.5 -140 265 296.28
-60 18. Karalyn Woodford 2007 Elk Mound High School Powerlifting WI 1026 59.45 92.5 95 97.5 42.5 -45 120 -125 125 265 295.48
-60 19. Elena Humphrey 2010 AL 1146 58.80 92.5 100 102.5 45 47.5 50 97.5 105 110 262.5 294.75 X
-60 20. Raeanna Taylor 2007 New Richmond High School WI 1158 56.40 85 90 -92.5 42.5 45 -47.5 117.5 -122.5 -122.5 252.5 291.30
-60 21. Peyton McManimon 2006 MN 1050 58.15 80 -82.5 -95 45 -47.5 -47.5 120 -127.5 -127.5 245 277.08
-60 22. Sofia Alatorre 2009 Neenah Powerlifting WI 3122 57.30 77.5 -85 -85 50 52.5 55 -105 110 -117.5 242.5 276.88
-60 23. Liberty Manley 2007 WA 1014 59.35 82.5 92.5 -100 35 42.5 -45 92.5 97.5 102.5 237.5 265.10
-60 24. Idella Emerich 2007 Hortonville Powerlifting Club WI 1068 58.50 80 85 -92.5 42.5 47.5 -50 102.5 -117.5 -125 235 264.74
-60 25. Aymar Perez 2008 Lexington Powerlifting NE 3110 59.95 87.5 92.5 -100 40 -45 -45 92.5 100 -105 232.5 257.87
-65 1. Iris Tyberg 2008 OR 5120 63.40 140 150 157.5 100 105 -107.5 175 190 -195 452.5 484.80
-65 2. Isabella Hoeft 2007 MN 5072 63.00 135 -142.5 142.5 67.5 72.5 75 147.5 160 -165 377.5 406.01
-65 3. Makenah Mazanec 2008 NE 5082 63.65 120 130 -135 52.5 60 62.5 137.5 147.5 152.5 345 368.75
-65 4. Emily Polcaro 2006 Boston Latin Powerlifting MA 5025 62.80 122.5 130 135 57.5 60 62.5 130 137.5 140 337.5 363.69
-65 5. Monroe Grifhorst 2006 MI 5042 64.35 117.5 125 -132.5 60 62.5 -65 150 -160 -160 337.5 358.37
-65 6. Chloe Tomson 2007 VA 6055 64.20 117.5 125 -132.5 65 70 75 125 135 -140 335 356.21
-65 7. Addison Edmunds 2007 WI 5030 62.10 102.5 -107.5 -107.5 60 62.5 -65 137.5 142.5 150 315 341.78
-65 8. Jordyn Heinrich 2007 WI 5090 61.80 100 105 107.5 52.5 55 -57.5 145 147.5 150 312.5 340.09
-65 9. Lucy Braund 2008 WI 5021 61.40 102.5 110 -117.5 57.5 60 -62.5 132.5 137.5 -142.5 307.5 335.99
-65 10. Taylor Blumberg 2006 MN 5100 63.65 130 132.5 135 52.5 57.5 60 102.5 107.5 112.5 307.5 328.67
-65 11. Savannah Blocksom 2007 Neenah Powerlifting WI 5039 64.35 97.5 -102.5 -102.5 -62.5 62.5 -65 127.5 135 142.5 302.5 321.20
-65 12. Allysa Bergmann 2008 WI 5036 63.05 90 97.5 -102.5 57.5 60 -62.5 -125 132.5 142.5 300 322.50
-65 13. Jennifer Vazquez-Garcia 2008 Lexington Powerlifting NE 4040 64.85 90 95 -97.5 47.5 -50 -50 140 -147.5 -147.5 282.5 298.58
-65 14. Sydney Jones 2007 Hortonville Powerlifting Club WI 5093 62.10 100 105 110 40 45 50 100 120 -127.5 280 303.81
-65 15. Katelyn Koch 2007 Hortonville Powerlifting Club WI 4122 64.45 90 97.5 102.5 57.5 62.5 65 97.5 107.5 112.5 280 297.04
-65 16. Anna O'Dell 2007 IA 4118 62.75 92.5 95 100 45 47.5 50 107.5 117.5 125 275 296.48
-65 17. Carly Henderson 2008 MN 4069 63.35 87.5 92.5 97.5 42.5 47.5 -50 107.5 -112.5 112.5 257.5 276.01
-65 18. Cheyennah Millermon 2008 Elk Mound High School Powerlifting WI 4129 64.00 82.5 85 87.5 37.5 -42.5 -42.5 107.5 112.5 120 245 261.00 X
-65 19. Emma Hansen 2007 WI 4043 62.35 -85 85 87.5 52.5 55 -57.5 77.5 87.5 92.5 235 254.35
-70 1. Samara Lanum 2007 CA 6071 67.65 135 140 142.5 72.5 75 77.5 165 175 182.5 402.5 415.01 X
-70 2. Madison Swiger 2006 MI 6049 68.60 147.5 -157.5 -157.5 62.5 67.5 -70 155 162.5 167.5 382.5 391.25
-70 3. Marcella Turner 2007 KS 6041 67.65 142.5 -147.5 -147.5 70 75 -77.5 155 162.5 -167.5 380 391.81
-70 4. Kayla Kurtz 2007 WI 6035 68.40 135 140 -145 62.5 65 -67.5 130 -135 -135 335 343.23
-70 5. Macy Renberger 2008 KS 6068 66.30 117.5 127.5 135 62.5 65 -67.5 125 130 330 344.26
-70 6. Sophia Diaz 2009 Neenah Powerlifting WI 6032 66.55 105 112.5 117.5 52.5 55 -57.5 137.5 145 -150 317.5 330.49
-70 7. Hanna Farris 2008 IA 6078 68.80 -105 105 -115 65 67.5 70 117.5 130 137.5 312.5 319.12
-70 8. Julia Martin 2007 New Richmond High School WI 4085 65.90 97.5 102.5 107.5 57.5 60 -62.5 127.5 -135 -135 295 308.84
-70 9. Heidi Mathes 2007 WI 6088 67.55 -102.5 102.5 107.5 52.5 57.5 62.5 125 -142.5 -142.5 295 304.43
-70 10. Brandy Newell 2007 MN 6046 66.65 97.5 105 115 50 -55 -55 120 127.5 -137.5 292.5 304.20
-70 11. Catherine Bjerklien 2008 New Richmond High School WI 6017 65.90 87.5 95 102.5 47.5 50 -52.5 127.5 135 -142.5 287.5 300.99
-70 12. Katelyn Tran 2008 Boston Latin Powerlifting MA 4034 66.00 120 -125 125 40 42.5 -45 87.5 107.5 117.5 285 298.11
-70 13. Samantha D’Addario 2008 Hortonville Powerlifting Club WI 6098 69.20 100 -110 110 52.5 -57.5 -57.5 110 120 -125 282.5 287.53
-70 14. Catherine Zee 2007 MA 6081 68.45 -105 105 -107.5 52.5 55 -57.5 112.5 120 -125 280 286.76
-70 15. Elisha Kellogg 2007 Washburn Rural High - Joe's Gym KS 4059 68.35 -82.5 85 90 45 50 -52.5 117.5 125 130 270 276.75
-70 16. Jenna Jo Jensen 2008 Washburn Rural High - Joe's Gym KS 4106 68.00 87.5 92.5 97.5 40 42.5 -45 105 112.5 120 260 267.28
-70 17. Keira Mathison 2006 Elk Mound High School Powerlifting WI 6075 69.95 92.5 97.5 -100 37.5 -40 -40 107.5 117.5 125 260 263.03
-75 1. Lydia Turner-Hickey 2007 NE 2013 73.55 -155 155 -167.5 77.5 87.5 -92.5 142.5 -157.5 157.5 400 393.67
-75 2. Nora Andreassen 2006 WA 2140 74.60 122.5 130 -140 80 85 87.5 145 152.5 160 377.5 368.72
-75 3. Anna Baribeau 2007 WI 2116 70.15 125 132.5 140 65 72.5 77.5 142.5 -157.5 157.5 375 378.77
-75 4. Madison Klein 2006 WI 2155 74.65 122.5 -130 130 60 65 -67.5 150 160 172.5 367.5 358.82
-75 5. Dejenae Miller 2007 MA 2011 71.50 120 132.5 142.5 55 60 -67.5 130 145 162.5 365 364.79
-75 6. Denise Rivera 2007 IL 2098 73.80 120 127.5 132.5 62.5 72.5 80 125 140 152.5 365 358.57
-75 7. Raegan Farkas 2008 WI 2039 73.65 112.5 122.5 -127.5 62.5 65 67.5 152.5 -165 167.5 357.5 351.58
-75 8. Greta Jambard 2007 CT 2136 72.80 -127.5 132.5 -137.5 72.5 75 80 137.5 -142.5 142.5 355 351.32
-75 9. Gabby Revell 2007 IN 2046 74.20 122.5 130 -137.5 55 -60 60 137.5 150 160 350 342.84
-75 10. Carlee Olson 2007 Hortonville Powerlifting Club WI 1084 74.90 -120 127.5 -137.5 60 -67.5 -67.5 130 142.5 -152.5 330 321.64
-75 11. Ashley Schwarz 2007 Washburn Rural High - Joe's Gym KS 2141 71.10 125 130 -135 62.5 -67.5 -67.5 132.5 -137.5 -137.5 325 325.82
