Lifting Database

Competition

Bench Nationals

Date: 07/26/2025
Sanction #: NS-2025-05
State: Pennsylvania
Meet Director: National Office

Results (160 results, 108 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Master 2
-100 1. Tish Horne 1968 AFA Powerlifting TN 120 95.30 60 65 -70 65 56.55
-82.5 1. Joy Black 1966 TN 111 78.60 -72.5 72.5 80 80 76.05
Female - Master 3
-48 1. Joy Mercer 1962 AZ 116 47.50 47.5 51.5 -52 51.5 66.97
-60 1. Leigh Haines 1960 VA 112 57.20 55 57.5 -60 57.5 65.73
-75 1. Elizabeth Richardson 1962 SD 113 74.80 97.5 102.5 -107.5 102.5 99.97
Female - Open
-48 1. Joy Mercer 1962 AZ 116 47.50 47.5 51.5 -52 51.5 66.97
-60 1. Leigh Haines 1960 VA 112 57.20 55 57.5 -60 57.5 65.73
-65 1. Rachael Hannan 1996 AK 118 65.00 115 122.5 -130 122.5 129.30
-75 1. Elizabeth Richardson 1962 SD 113 74.80 97.5 102.5 -107.5 102.5 99.97
-90 1. Yesenia Martinez 1999 NE 117 88.80 117.5 -125 125 125 112.11
-100 1. Tish Horne 1968 AFA Powerlifting TN 120 95.30 60 65 -70 65 56.55
-82.5 1. Natalie Richardson 1999 FL 115 82.00 172.5 183 188.5 188.5 175.47 X
-82.5 2. Joy Black 1966 TN 111 78.60 -72.5 72.5 80 80 76.05
Female - Raw Junior
-44 1. Maria Sargent 2004 OH 313 43.25 40 45 47.5 47.5 66.30
-52 1. Nicole Calandra 2003 MA 312 51.60 57.5 62.5 -65 62.5 76.59
-60 1. Skyler Hirsch 2005 NY 321 59.00 65 70 -72.5 70 78.43
-60 2. Kristin Denny 2005 WI 318 58.75 60 65 67.5 67.5 75.84
-70 1. Lily Young 2003 SC 416 67.05 105 115 -120 115 119.19
-75 1. Jordan Braund 2002 WI 417 70.85 87.5 95 100 100 100.45
-90 1. Lucy Platt 2003 MA 520 88.60 87.5 92.5 95 95 85.29
100+ 1. Emma Wahlund 2002 MA 622 125.95 105 110 -112.5 110 87.14
Female - Raw Master 1
-56 1. Meghan Valentine 1980 GA 320 55.55 77.5 82.5 -87.5 82.5 96.14
-75 1. Celena Nimz 1978 SC 412 73.05 70 75 77.5 77.5 76.55
100+ 1. Amanda Doll 1982 OH 621 135.15 137.5 147.5 -155 147.5 115.09
100+ 2. Bridget Gardy 1982 NY 623 119.85 97.5 102.5 -107.5 102.5 82.27
100+ 3. Maggie Jones 1983 WY 619 133.30 92.5 97.5 -102.5 97.5 76.27
100+ 4. Jennifer VonRue 1982 NY 614 116.80 72.5 77.5 82.5 82.5 66.72
100+ - Lauren Stamm 1983 PA 616 116.75 -75 -75 -75 0 0.00
-82.5 1. Alexis Chardavoyne 1983 CT 424 81.50 70 75 -82.5 75 70.02
Female - Raw Master 2
-60 1. Kelly Matthews 1969 MD 314 59.05 65 -70 -70 65 72.79
-70 1. Jennifer Thompson 1973 NC 418 65.90 120 130 132.5 132.5 138.72 X
-70 2. Sabra Edwards 1965 ME 421 68.60 82.5 85 -87.5 85 86.94
-70 3. Sue Burns 1970 SC 422 68.50 52.5 55 -57.5 55 56.30
-75 1. Katherine Mcclure 1973 GA 415 74.15 70 75 -77.5 75 73.49
100+ 1. Kristen Bilotta 1973 CT 613 121.40 60 65 67.5 67.5 53.99
-82.5 1. Michelle Rutan 1969 GA 414 78.25 85 90 -92.5 90 85.75
Female - Raw Master 3
-48 1. Joy Mercer 1962 AZ 316 47.50 42.5 45 -47.5 45 58.52
-75 1. Elizabeth Richardson 1962 SD 411 74.75 65 70 75 75 73.18
Female - Raw Master 5
-82.5 1. Helene Weiss 1942 PA 413 79.50 30 32.5 33.5 33.5 31.66
Female - Raw Open
-44 1. Maria Sargent 2004 OH 313 43.25 40 45 47.5 47.5 66.30
-48 1. Joy Mercer 1962 AZ 316 47.50 42.5 45 -47.5 45 58.52
-52 1. Kayla Cobelli 1999 NY 315 49.15 65 -67.5 -67.5 65 82.45
-56 1. Meghan Valentine 1980 GA 320 55.55 77.5 82.5 -87.5 82.5 96.14
-56 2. Lilianna Robitaille 2010 MA 317 54.80 67.5 70 -72.5 70 82.32
-60 1. Erin Hagen 1991 OH 319 59.05 90 97.5 -102.5 97.5 109.18
-60 2. Skyler Hirsch 2005 NY 321 59.00 65 70 -72.5 70 78.43
-65 1. Rachael Hannan 1996 AK 311 65.00 92.5 100 105 105 110.83
-70 1. Jennifer Thompson 1973 NC 418 65.90 120 130 132.5 132.5 138.72 X
-70 2. Marissa Weidner 1995 ID 423 69.70 115 120 -122.5 120 121.64 X
-70 3. Lily Young 2003 SC 416 67.05 105 115 -120 115 119.19
-75 1. Celena Nimz 1978 SC 412 73.05 70 75 77.5 77.5 76.55
-75 2. Katherine Mcclure 1973 GA 415 74.15 70 75 -77.5 75 73.49
-75 3. Sara Garamszegi 1987 MA 419 73.70 65 70 -72.5 70 68.82
-90 1. Lucy Platt 2003 MA 520 88.60 87.5 92.5 95 95 85.29
-90 2. Jessica Russell 1996 NC 522 86.65 77.5 85 -92.5 85 77.09
-90 3. Natalie Montoya 1999 CA 512 86.35 70 75 -77.5 75 68.13
-100 1. Kelly Forman 1996 CT 615 96.55 80 85 87.5 87.5 75.72
100+ 1. Amanda Doll 1982 OH 621 135.15 137.5 147.5 -155 147.5 115.09
100+ 2. Bridget Gardy 1982 NY 623 119.85 97.5 102.5 -107.5 102.5 82.27
100+ 3. Maggie Jones 1983 WY 619 133.30 92.5 97.5 -102.5 97.5 76.27
100+ - Lauren Stamm 1983 PA 616 116.75 -75 -75 -75 0 0.00
-82.5 1. Natalie Richardson 1999 FL 420 81.85 115 125 130 130 121.12 X
-82.5 2. Michelle Rutan 1969 GA 414 78.25 85 90 -92.5 90 85.75
Female - Raw Teen 1
-56 1. Lilianna Robitaille 2010 MA 317 54.80 67.5 70 -72.5 70 82.32
Male - Master 1
-90 1. Jeff Sussman 1976 CO 212 88.60 -200 200 -210 200 130.36
-82.5 1. Mike Ciupinski 1979 NJ 222 82.00 227.5 237.5 245 245 166.54
Male - Master 2
-75 1. Brian Albert 1972 GA 119 74.20 190 -202.5 -202.5 190 137.25 X
-90 1. Donovan Thompson 1966 NC 219 85.65 185 -190 -200 185 122.75
Male - Master 3
-90 1. Maxwell Mercer 1962 AZ 215 88.10 157.5 165 -172.5 165 107.86
-110 1. Gary Pamplin 1957 TX 214 106.30 195 200 210 210 126.03
Male - Master 4
-100 1. Larry Robinson 1953 SD 221 96.50 80 -87.5 87.5 87.5 54.72
-110 1. Robert Evans 1946 CA 213 105.60 130 140 -145 140 84.24
Male - Open
-60 1. William Garcia 1990 CA 114 59.05 75 75 64.14
-75 1. Brian Albert 1972 GA 119 74.20 190 -202.5 -202.5 190 137.25 X
-90 1. Jeff Sussman 1976 CO 212 88.60 -200 200 -210 200 130.36
-90 2. Donovan Thompson 1966 NC 219 85.65 185 -190 -200 185 122.75
-90 3. Maxwell Mercer 1962 AZ 215 88.10 157.5 165 -172.5 165 107.86
-100 1. Lucas Pribble 1995 VA 220 99.20 100 272.5 -280 272.5 168.32 X
-110 1. Nick Benerakis 1991 NY 217 101.65 250 277.5 285 285 174.20 X
-125 1. Tate Hernandez 1994 CT 216 113.85 172.5 180 -185 180 105.27
-82.5 1. Mike Ciupinski 1979 NJ 222 82.00 227.5 237.5 245 245 166.54
-82.5 2. Calvin Heit 2002 TX 211 81.30 185 192.5 200 200 136.62
-82.5 3. Noah Barbosa 2001 MN 218 78.25 155 162.5 170 170 118.78
Male - Raw Guest Lifter
-110 1. Gannon Jackson 2010 OH 819 101.70 -165 165 -175 165 100.83
Male - Raw Junior
-75 1. Nicholas Kurtz 2003 MN 521 69.90 107.5 112.5 117.5 117.5 88.35
-75 2. Dominic Slomski 2004 OH 513 74.10 105 110 117.5 117.5 84.95
-140 1. Ryan Haigh 2001 PA 917 133.55 217.5 -225 -227.5 217.5 120.82
-67.5 1. Luke Hirsch 2003 NY 523 66.30 127.5 132.5 -137.5 132.5 103.47
Male - Raw Master 1
-75 1. Chad Valentine 1977 GA 517 74.55 120 125 127.5 127.5 91.82
-75 2. Scott Aaron 1979 NJ 511 72.50 120 122.5 -125 122.5 89.85
-90 1. Pat Birkeland 1980 WA 713 88.95 142.5 157.5 -165 157.5 102.45
-100 - Jermaine Lyles 1982 OK 814 94.65 -225 -225 0 0.00 X
-125 1. Jack Gardy 1983 NY 915 120.90 167.5 177.5 185 185 105.98
-140 1. James Chong 1981 PA 916 134.35 210 222.5 230 230 127.54
-140 2. Michael Weber 1976 TN 920 139.35 160 170 177.5 177.5 97.40
-82.5 1. Peter Melendez 1977 NC 620 80.50 160 165 170 170 116.79 X
Male - Raw Master 2
-90 1. Steven Jenkins 1966 MD 721 88.50 122.5 127.5 -130 127.5 83.15
-100 1. Derek Anderson 1970 MN 818 94.50 175 180 -190 180 113.66
-100 2. Mike Burns 1966 SC 813 97.50 157.5 165 -167.5 165 102.70
-110 1. Jorge Castaneda 1970 TX 921 107.60 205 212.5 -217.5 212.5 126.92
-140 - Daryl Funk 1967 OH 918 128.05 -245 -245 -245 0 0.00
140+ 1. Arnold Barnette 1972 OH 913 162.35 237.5 250 257.5 257.5 135.61 X
-67.5 1. Robert Granko 1973 NC 515 65.95 107.5 115 -120 115 90.16
Male - Raw Master 3
-90 1. Maxwell Mercer 1962 AZ 715 87.90 125 132.5 -137.5 132.5 86.72
-90 2. Jack Rubio 1964 PA 719 82.70 125 130 -132.5 130 87.94
-100 1. John Jenkins 1957 VA 821 97.75 155 165 -170 165 102.58
-100 2. James Mcgennis 1961 CT 825 95.20 85 90 95 95 59.78
-110 1. Daniel Wignall 1965 IA 923 105.60 175 -185 -185 175 105.30
-125 1. Chris Felix 1964 MD 925 124.45 115 120 125 125 70.94
-67.5 1. Markham Leventhal 1959 FL 514 66.85 112.5 115 -117.5 115 89.26
-82.5 1. Dennis Alba 1961 TX 618 80.35 147.5 160 163 163 112.11
Male - Raw Master 4
-90 1. Gary Villeneuve 1949 CO 722 88.25 110 115 117.5 117.5 76.74
-100 1. Howard Aaron 1952 PA 812 91.28 145 147.5 150 150 96.31
-82.5 1. Ronald Cercone 1955 PA 612 79.80 90 95 -100 95 65.60
Male - Raw Master 5
-82.5 1. John Hansberry 1942 PA 617 81.55 -100 100 105 105 71.60
-82.5 2. Eugene Weiss 1940 PA 611 80.90 72.5 -77.5 -80 72.5 49.67
Male - Raw Open
-60 1. William Garcia 1990 CA 516 58.75 75 75 64.42
-75 1. Chad Valentine 1977 GA 517 74.55 120 125 127.5 127.5 91.82
-75 2. Nicholas Kurtz 2003 MN 521 69.90 107.5 112.5 117.5 117.5 88.35
-75 3. Dominic Slomski 2004 OH 513 74.10 105 110 117.5 117.5 84.95
-90 1. Michael Huynh 1986 WA 724 89.45 182.5 187.5 190 190 123.24
-90 2. Joseph Gohar 1999 CT 711 89.40 167.5 177.5 187.5 187.5 121.65
-90 3. Pat Birkeland 1980 WA 713 88.95 142.5 157.5 -165 157.5 102.45
-90 4. Maxwell Mercer 1962 AZ 715 87.90 125 132.5 -137.5 132.5 86.72
-100 1. Jerry Alaniz 1995 TX 820 97.90 200 215 -227.5 215 133.58
-100 2. Chad Carker 1985 TX 815 90.30 182.5 -195 195 195 125.88
-100 3. Derek Anderson 1970 MN 818 94.50 175 180 -190 180 113.66
-100 4. Joseph Smith 1999 NC 816 90.25 165 167.5 170 170 109.77
-100 - Jermaine Lyles 1982 OK 814 94.65 -225 -225 0 0.00 X
-110 1. Riley O'Donnell 2009 GA 914 107.55 200 210 215 215 128.44 X
-110 2. Jorge Castaneda 1970 TX 921 107.60 205 212.5 -217.5 212.5 126.92
-110 3. Tommy Janusz 1986 TX 823 106.75 190 202.5 -215 202.5 121.33
-110 4. Joseph Halcrow 1997 TN 824 108.90 185 195 -205 195 115.93
-125 1. Aaron Letinski 1995 IN 922 124.40 225 245 -250 245 139.07 X
-125 2. Jack Gardy 1983 NY 915 120.90 167.5 177.5 185 185 105.98
-140 1. James Chong 1981 PA 916 134.35 210 222.5 230 230 127.54
-140 2. Ryan Haigh 2001 PA 917 133.55 217.5 -225 -227.5 217.5 120.82
-140 3. Michael Weber 1976 TN 920 139.35 160 170 177.5 177.5 97.40
-140 - Daryl Funk 1967 OH 918 128.05 -245 -245 -245 0 0.00
140+ 1. Jeremy Auerbach 1987 OH 924 152.85 237.5 257.5 -260 257.5 137.78
140+ 2. Arnold Barnette 1972 OH 913 162.35 237.5 250 257.5 257.5 135.61 X
140+ 3. Alvin Roswell 1990 NY 912 145.40 245 255 -257.5 255 138.29
-67.5 1. Manuel Prieto 1984 NY 524 65.15 135 142.5 -147.5 142.5 112.74 X
-67.5 2. Luke Hirsch 2003 NY 523 66.30 127.5 132.5 -137.5 132.5 103.47
-67.5 3. Adam Wollman 1997 NY 518 66.90 120 -125 125 125 96.97
-67.5 4. Robert Granko 1973 NC 515 65.95 107.5 115 -120 115 90.16
-67.5 5. Markham Leventhal 1959 FL 514 66.85 112.5 115 -117.5 115 89.26
-82.5 1. Eric Trueswell 2001 DC 720 79.25 152.5 160 -165 160 110.95
-82.5 2. Tommy Yick 2000 PA 714 81.90 147.5 155 -165 155 105.43
-82.5 3. Christian Rosone 2006 PA 725 79.20 140 145 147.5 147.5 102.32
-82.5 4. Noah Barbosa 2001 MN 718 78.40 135 -140 -147.5 135 94.22
-82.5 5. Jacob Siegel 1992 CO 717 78.90 120 125 127.5 127.5 88.64
-82.5 6. Sean Patterson 2006 CO 716 81.80 87.5 95 -100 95 64.67
Male - Raw Teen 1
-56 1. Braedyn Bruckner 2009 CO 519 55.85 -62.5 62.5 -65 62.5 56.07
-75 1. Noah Poole 2010 GA 525 71.15 102.5 110 122.5 122.5 90.99
Male - Raw Teen 2
-90 1. Blake Zoldak 2008 OH 822 86.70 125 132.5 -140 132.5 87.34
-110 1. Riley O'Donnell 2009 GA 914 107.55 200 210 215 215 128.44 X
Male - Raw Teen 3
-82.5 1. Christian Rosone 2006 PA 725 79.20 140 145 147.5 147.5 102.32
-82.5 2. Sean Patterson 2006 CO 716 81.80 87.5 95 -100 95 64.67
Male - Teen 3
-100 1. Logan Gaudreau 2007 CO 223 99.00 150 -160 160 160 98.92

Records

Type Division Weightclass Discipline Lifter Weight
Northeast Regional Equipped Records M1a -82.5 Bench press single lift Mike Ciupinski 245 kg
New Jersey State Equipped Records M1a -82.5 Bench press single lift Mike Ciupinski 245 kg
New Jersey State Equipped Records M1b -82.5 Bench press single lift Mike Ciupinski 245 kg
Northeast Regional Equipped Records M1b -82.5 Bench press single lift Mike Ciupinski 245 kg
Southwest Regional Equipped Records M1b -110 Bench press single lift Gary Pamplin 210 kg
Southwest Regional Equipped Records M2a -110 Bench press single lift Gary Pamplin 210 kg
Southwest Regional Equipped Records M2b -110 Bench press single lift Gary Pamplin 210 kg
Southwest Regional Equipped Records M3a -110 Bench press single lift Gary Pamplin 210 kg
Southwest Regional Equipped Records M3b -110 Bench press single lift Gary Pamplin 210 kg
Southeast Regional Equipped Records O -100 Bench press single lift Lucas Pribble 272.5 kg
Southwest Regional Equipped Records O -110 Bench press single lift Gary Pamplin 210 kg
New York State Equipped Records O -110 Bench press single lift Nick Benerakis 285 kg
Connecticut State Equipped Records O -125 Bench press single lift Tate Hernandez 180 kg
North Carolina State Raw Records R-M1A -82.5 Bench press single lift Peter Melendez 170 kg
Northeast Regional Raw Records R-M1A -140 Bench press single lift James Chong 230 kg
Pennsylvania State Raw Records R-M1A -140 Bench press single lift James Chong 230 kg
Tennessee State Raw Records R-M1A -140 Bench press single lift Michael Weber 177.5 kg
Midwest Regional Raw Records R-M1A 140+ Bench press single lift Arnold Barnette 257.5 kg
Texas State Raw Records R-M1B -82.5 Bench press single lift Dennis Alba 163 kg
Southwest Regional Raw Records R-M1B -82.5 Bench press single lift Dennis Alba 163 kg
North Carolina State Raw Records R-M1B -82.5 Bench press single lift Peter Melendez 170 kg
Maryland State Raw Records R-M1B -90 Bench press single lift Steven Jenkins 127.5 kg
Tennessee State Raw Records R-M1B -140 Bench press single lift Michael Weber 177.5 kg
Midwest Regional Raw Records R-M1B 140+ Bench press single lift Arnold Barnette 257.5 kg
Men's Raw American Records R-M1B 140+ Bench press single lift Arnold Barnette 257.5 kg
Men's Raw World Records R-M2 140+ Bench press single lift Arnold Barnette 257.5 kg
Texas State Raw Records R-M2A -82.5 Bench press single lift Dennis Alba 163 kg
Southwest Regional Raw Records R-M2A -82.5 Bench press single lift Dennis Alba 163 kg
South Carolina State Raw Records R-M2A -100 Bench press single lift Mike Burns 165 kg
Midwest Regional Raw Records R-M2A 140+ Bench press single lift Arnold Barnette 257.5 kg
Men's Raw American Records R-M2A 140+ Bench press single lift Arnold Barnette 257.5 kg
Texas State Raw Records R-M2B -82.5 Bench press single lift Dennis Alba 163 kg
Southwest Regional Raw Records R-M2B -82.5 Bench press single lift Dennis Alba 163 kg
Men's Raw American Records R-M2B -82.5 Bench press single lift Dennis Alba 163 kg
South Carolina State Raw Records R-M2B -100 Bench press single lift Mike Burns 165 kg
Men's Raw American Records R-M2B -110 Bench press single lift Jorge Castaneda 212.5 kg
Southwest Regional Raw Records R-M2B -110 Bench press single lift Jorge Castaneda 212.5 kg
Texas State Raw Records R-M2B -110 Bench press single lift Jorge Castaneda 212.5 kg
Men's Raw World Records R-M3 -82.5 Bench press single lift Dennis Alba 163 kg
Texas State Raw Records R-M3A -82.5 Bench press single lift Dennis Alba 163 kg
Southwest Regional Raw Records R-M3A -82.5 Bench press single lift Dennis Alba 163 kg
Men's Raw American Records R-M3A -82.5 Bench press single lift Dennis Alba 163 kg
Iowa State Raw Records R-M3A -110 Bench press single lift Daniel Wignall 175 kg
Florida State Raw Records R-M3B -67.5 Bench press single lift Markham Leventhal 115 kg
Southeast Regional Raw Records R-M3B -67.5 Bench press single lift Markham Leventhal 115 kg
Southeast Regional Raw Records R-M3B -100 Bench press single lift John Jenkins 165 kg
Virginia State Raw Records R-M3B -100 Bench press single lift John Jenkins 165 kg
Men's Raw American Records R-M3B -100 Bench press single lift John Jenkins 165 kg
Northeast Regional Raw Records R-M4B -82.5 Bench press single lift John Hansberry 105 kg
Men's Raw American Records R-M5A -82.5 Bench press single lift John Hansberry 105 kg
Northeast Regional Raw Records R-M5A -82.5 Bench press single lift John Hansberry 105 kg
Pennsylvania State Raw Records R-M5B -82.5 Bench press single lift Eugene Weiss 72.5 kg
Pennsylvania State Raw Records R-O -140 Bench press single lift James Chong 230 kg
Georgia State Raw Records R-T1 -75 Bench press single lift Noah Poole 122.5 kg
Colorado State Equipped Records T3 -100 Bench press single lift Logan Gaudreau 160 kg
Arizona State Equipped Records M1a -48 Bench press single lift Joy Mercer 51.5 kg
Southwest Regional Equipped Records M1a -48 Bench press single lift Joy Mercer 51.5 kg
Virginia State Equipped Records M1a -60 Bench press single lift Leigh Haines 57.5 kg
Tennessee State Equipped Records M1a -82.5 Bench press single lift Joy Black 80 kg
Tennessee State Equipped Records M1a -100 Bench press single lift Tish Horne 65 kg
Arizona State Equipped Records M1b -48 Bench press single lift Joy Mercer 51.5 kg
Southwest Regional Equipped Records M1b -48 Bench press single lift Joy Mercer 51.5 kg
Virginia State Equipped Records M1b -60 Bench press single lift Leigh Haines 57.5 kg
Tennessee State Equipped Records M1b -82.5 Bench press single lift Joy Black 80 kg
Tennessee State Equipped Records M1b -100 Bench press single lift Tish Horne 65 kg
Arizona State Equipped Records M2a -48 Bench press single lift Joy Mercer 51.5 kg
Southwest Regional Equipped Records M2a -48 Bench press single lift Joy Mercer 51.5 kg
Virginia State Equipped Records M2a -60 Bench press single lift Leigh Haines 57.5 kg
Midwest Regional Equipped Records M2a -75 Bench press single lift Elizabeth Richardson 102.5 kg
Tennessee State Equipped Records M2a -82.5 Bench press single lift Joy Black 80 kg
Tennessee State Equipped Records M2a -100 Bench press single lift Tish Horne 65 kg
Arizona State Equipped Records M2b -48 Bench press single lift Joy Mercer 51.5 kg
Southwest Regional Equipped Records M2b -48 Bench press single lift Joy Mercer 51.5 kg
Virginia State Equipped Records M2b -60 Bench press single lift Leigh Haines 57.5 kg
Southeast Regional Equipped Records M2b -60 Bench press single lift Leigh Haines 57.5 kg
Midwest Regional Equipped Records M2b -75 Bench press single lift Elizabeth Richardson 102.5 kg
Tennessee State Equipped Records M2b -82.5 Bench press single lift Joy Black 80 kg
Southeast Regional Equipped Records M2b -100 Bench press single lift Tish Horne 65 kg
Tennessee State Equipped Records M2b -100 Bench press single lift Tish Horne 65 kg
Women's Equipped American Records M3a -48 Bench press single lift Joy Mercer 51.5 kg
Southwest Regional Equipped Records M3a -48 Bench press single lift Joy Mercer 51.5 kg
Arizona State Equipped Records M3a -48 Bench press single lift Joy Mercer 51.5 kg
Virginia State Equipped Records M3a -60 Bench press single lift Leigh Haines 57.5 kg
Southeast Regional Equipped Records M3a -60 Bench press single lift Leigh Haines 57.5 kg
Midwest Regional Equipped Records M3a -75 Bench press single lift Elizabeth Richardson 102.5 kg
Southeast Regional Equipped Records M3b -60 Bench press single lift Leigh Haines 57.5 kg
Virginia State Equipped Records M3b -60 Bench press single lift Leigh Haines 57.5 kg
West Regional Equipped Records O -65 Bench press single lift Rachael Hannan 122.5 kg
Alaska State Equipped Records O -65 Bench press single lift Rachael Hannan 122.5 kg
Tennessee State Equipped Records O -82.5 Bench press single lift Joy Black 80 kg
Florida State Equipped Records O -82.5 Bench press single lift Natalie Richardson 188.5 kg
Women's Equipped American Records O -82.5 Bench press single lift Natalie Richardson 188.5 kg
South Carolina State Raw Records R-M1B -75 Bench press single lift Celena Nimz 77.5 kg
Southwest Regional Raw Records R-M2A -48 Bench press single lift Joy Mercer 45 kg
Southwest Regional Raw Records R-M2B -48 Bench press single lift Joy Mercer 45 kg
Georgia State Raw Records R-M2B -82.5 Bench press single lift Michelle Rutan 90 kg
Southeast Regional Raw Records R-M2B -82.5 Bench press single lift Michelle Rutan 90 kg
Southwest Regional Raw Records R-M3A -48 Bench press single lift Joy Mercer 45 kg
Pennsylvania State Raw Records R-M3B -82.5 Bench press single lift Helene Weiss 33.5 kg
Pennsylvania State Raw Records R-M4B -82.5 Bench press single lift Helene Weiss 33.5 kg
Northeast Regional Raw Records R-M4B -82.5 Bench press single lift Helene Weiss 33.5 kg
Women's Raw World Records R-M5 -82.5 Bench press single lift Helene Weiss 33.5 kg
Pennsylvania State Raw Records R-M5A -82.5 Bench press single lift Helene Weiss 33.5 kg
Women's Raw American Records R-M5A -82.5 Bench press single lift Helene Weiss 33.5 kg
Northeast Regional Raw Records R-M5A -82.5 Bench press single lift Helene Weiss 33.5 kg
Alaska State Raw Records R-O -65 Bench press single lift Rachael Hannan 105 kg
Idaho State Raw Records R-O -70 Bench press single lift Marissa Weidner 120 kg
Massachusetts Raw State Records R-T1 -56 Bench press single lift Lilianna Robitaille 70 kg
Massachusetts Raw State Records R-T2 -56 Bench press single lift Lilianna Robitaille 70 kg