Lifter - Al Collantes
| Birth year: | 1979 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 158.8 kg | SCI- Graterford Meet | 04/23/2017 |
|---|---|---|---|
| Bench press | 127 kg | SCI- Graterford Meet | 04/23/2017 |
| Deadlift | 247.2 kg | SCI- Graterford Meet | 04/23/2017 |
| Total | 533 kg | SCI- Graterford Meet | 04/23/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2017 | SCI- Graterford Meet | 2. | R-O | -83 | 80.60 | 140.6 | 147.4 | 158.8 | 113.4 | 127 | -133.8 | 220 | 233.6 | 247.2 | 533 | 362.17 |
Results - Equipped
Personal bests
| Squat | 181.4 kg | SCI-Graterford Winter Powerlifting Meet | 12/03/2017 |
|---|---|---|---|
| Bench press | 127 kg | SCI-Graterford Winter Powerlifting Meet | 12/03/2017 |
| Deadlift | 244.9 kg | SCI-Graterford Winter Powerlifting Meet | 12/03/2017 |
| Total | 553.4 kg | SCI-Graterford Winter Powerlifting Meet | 12/03/2017 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2017 | SCI-Graterford Winter Powerlifting Meet | 2. | O | -83 | 81.20 | 172.4 | 181.4 | -186 | 117.9 | -127 | 127 | 244.9 | -260.8 | -260.8 | 553.4 | 374.31 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login