
Competition
SCI- Graterford Meet
Date: | 04/23/2017 |
---|---|
Sanction #: | PA-2017-08 |
State: | Pennsylvania |
Meet Director: | Kristi Polizzano |
Results (39 results, 27 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Kristine Polizzano | 1992 | PA | 52.00 | 61.2 | 43.1 | 61.2 | 165.5 | 206.31 | ||||||||||
-72 | 1. | Amy Welcome | 1986 | PA | 71.00 | 61.2 | 43.1 | 61.2 | 165.5 | 163.05 | ||||||||||
Male - Raw Master 1a | ||||||||||||||||||||
-74 | 1. | Pete Bornett-Schoonover | 1977 | PA | 73.00 | -122.5 | 131.5 | -142.9 | 104.3 | 113.4 | -117.9 | 183.7 | -192.8 | -192.8 | 428.6 | 311.34 | ||||
-83 | 1. | Desean Prosser | 1974 | PA | 78.60 | 90.7 | 102.1 | 113.4 | 90.7 | 102.1 | 113.4 | 90.7 | 142.9 | 165.6 | 392.4 | 270.95 | ||||
-93 | 1. | Hakeem Bradshaw | 1976 | PA | 90.10 | -170.1 | 183.7 | -188.2 | 124.7 | -138.4 | -138.4 | -242.7 | 251.7 | 263.1 | 571.5 | 364.62 | X | |||
-93 | 2. | Jamal Martin | 1976 | PA | 84.10 | 124.7 | 136.1 | 145.2 | 124.7 | 136.1 | -140.6 | 204.1 | 226.8 | -238.1 | 508.1 | 336.57 | ||||
120+ | 1. | Joseph Cooper | 1974 | PA | 124.40 | 181.4 | -190.5 | 190.5 | 158.8 | 165.6 | -172.4 | 249.5 | 260.8 | 272.2 | 628.3 | 358.38 | ||||
Male - Raw Master 1b | ||||||||||||||||||||
-59 | 1. | Francisco David | 1969 | PA | 55.50 | 63.5 | 72.6 | 90.7 | 63.5 | 68 | 72.6 | 113.4 | 124.7 | 136.1 | 299.4 | 274.97 | ||||
-105 | 1. | Theodore Zachary | 1966 | PA | 99.10 | 147.4 | 192.8 | 215.5 | 142.9 | 154.2 | -163.3 | 61.2 | 430.9 | 263.19 | ||||||
-120 | 1. | Brian Thompson | 1993 | PA | 113.20 | 213.2 | -217.7 | -217.7 | 181.4 | 190.5 | 195 | 238.1 | 244.9 | -254 | 653.1 | 381.15 | ||||
-120 | 2. | George Williams | 1970 | PA | 112.30 | -226.8 | 226.8 | -238.1 | 136.1 | 142.9 | -147.4 | 204.1 | 215.5 | -226.8 | 585.2 | 342.28 | ||||
Male - Raw Master 2a | ||||||||||||||||||||
-83 | 1. | Glenn Gray | 1965 | PA | 77.40 | 124.7 | -142.9 | 142.9 | 81.7 | -86.2 | -86.2 | 165.6 | -179.2 | 390.2 | 272.16 | |||||
Male - Raw Master 2b | ||||||||||||||||||||
-105 | 1. | Leroy Riley | 1961 | PA | 95.40 | -113.4 | 113.4 | -131.5 | 127 | -131.5 | -131.5 | 186 | 199.6 | 213.2 | 453.6 | 281.64 | ||||
120+ | 1. | Karlester Young | 1960 | PA | 141.40 | 158.8 | 181.4 | -192.8 | 127 | 136.1 | 145.2 | 181.4 | 192.8 | 206.4 | 533 | 297.41 | ||||
Male - Raw Open | ||||||||||||||||||||
-59 | 1. | Willie Jr. Williamson | 1980 | PA | 57.80 | -122.5 | -122.5 | 122.5 | -95.3 | -95.3 | 95.3 | 147.4 | 170.1 | -183.7 | 387.9 | 342.52 | ||||
-59 | 2. | Francisco David | 1969 | PA | 55.50 | 63.5 | 72.6 | 90.7 | 63.5 | 68 | 72.6 | 113.4 | 124.7 | 136.1 | 299.4 | 274.97 | ||||
-74 | 1. | Pete Bornett-Schoonover | 1977 | PA | 73.00 | -122.5 | 131.5 | -142.9 | 104.3 | 113.4 | -117.9 | 183.7 | -192.8 | -192.8 | 428.6 | 311.34 | ||||
-83 | 1. | Derrick Burnside | 1980 | PA | 81.20 | 158.8 | -174.6 | 174.6 | 124.7 | 140.6 | 145.2 | 192.8 | 215.5 | -231.3 | 535.3 | 362.08 | ||||
-83 | 2. | Al Collantes | 1979 | PA | 80.60 | 140.6 | 147.4 | 158.8 | 113.4 | 127 | -133.8 | 220 | 233.6 | 247.2 | 533 | 362.17 | ||||
-83 | 3. | Jeff Rawls | 1992 | PA | 75.20 | -122.5 | 129.3 | 142.9 | 120.2 | -127 | -127 | 183.7 | 197.3 | 206.4 | 469.5 | 333.91 | ||||
-83 | 4. | Melvin Lapp | 1988 | PA | 80.40 | 111.1 | -129.3 | 133.8 | 65.8 | 79.4 | -83.9 | 158.8 | 174.6 | 183.7 | 396.9 | 270.13 | ||||
-83 | 5. | Desean Prosser | 1974 | PA | 78.60 | 90.7 | 102.1 | 113.4 | 90.7 | 102.1 | 113.4 | 90.7 | 142.9 | 165.6 | 392.4 | 270.95 | ||||
-83 | 6. | Glenn Gray | 1965 | PA | 77.40 | 124.7 | -142.9 | 142.9 | 81.7 | -86.2 | -86.2 | 165.6 | -179.2 | 390.2 | 272.16 | |||||
-83 | - | James Graham | 1984 | PA | 77.00 | 174.6 | -181.4 | 183.7 | 124.7 | 133.8 | 136.1 | -226.8 | -256.3 | -256.3 | 0 | 0.00 | ||||
-93 | 1. | Hakeem Bradshaw | 1976 | PA | 90.10 | -170.1 | 183.7 | -188.2 | 124.7 | -138.4 | -138.4 | -242.7 | 251.7 | 263.1 | 571.5 | 364.62 | X | |||
-93 | 2. | Jamal Martin | 1976 | PA | 84.10 | 124.7 | 136.1 | 145.2 | 124.7 | 136.1 | -140.6 | 204.1 | 226.8 | -238.1 | 508.1 | 336.57 | ||||
-93 | 3. | Ernesto Leon | 1986 | PA | 83.80 | 113.4 | 127 | -147.4 | 113.4 | 124.7 | -129.3 | 174.6 | 188.2 | -206.4 | 439.9 | 291.96 | ||||
-93 | 4. | Claude Welcome | 1951 | PA | 93.00 | 61.2 | 61.2 | 61.2 | 183.6 | 115.34 | ||||||||||
-93 | - | Simeon Spence | 1979 | PA | 83.60 | -140.6 | -140.6 | -140.6 | 0 | 0.00 | ||||||||||
-105 | 1. | Malik Smith | 1981 | PA | 100.50 | 183.7 | 197.3 | 206.4 | 113.4 | 129.3 | 138.4 | 242.7 | 256.3 | -265.4 | 601.1 | 365.11 | ||||
-105 | 2. | Willie McCray | 1991 | PA | 97.40 | 149.7 | 170.1 | -186 | 147.4 | 152 | 156.5 | 274.4 | -292.6 | -292.6 | 601 | 369.74 | X | |||
-105 | 3. | Matthew Zoba | 1981 | PA | 96.30 | 149.7 | 163.3 | 176.9 | -142.9 | 149.7 | -161 | 192.8 | 215.5 | 226.8 | 553.4 | 342.17 | ||||
-105 | 4. | Leroy Riley | 1961 | PA | 95.40 | -113.4 | 113.4 | -131.5 | 127 | -131.5 | -131.5 | 186 | 199.6 | 213.2 | 453.6 | 281.64 | ||||
-105 | 5. | Theodore Zachary | 1966 | PA | 99.10 | 147.4 | 192.8 | 215.5 | 142.9 | 154.2 | -163.3 | 61.2 | 430.9 | 263.19 | ||||||
-120 | 1. | Brian Thompson | 1993 | PA | 113.20 | 213.2 | -217.7 | -217.7 | 181.4 | 190.5 | 195 | 238.1 | 244.9 | -254 | 653.1 | 381.15 | ||||
-120 | 2. | George Williams | 1970 | PA | 112.30 | -226.8 | 226.8 | -238.1 | 136.1 | 142.9 | -147.4 | 204.1 | 215.5 | -226.8 | 585.2 | 342.28 | ||||
-120 | 3. | Donald Snyder | 1988 | PA | 120.00 | 61.2 | 61.2 | 61.2 | 183.6 | 105.55 | ||||||||||
120+ | 1. | Joseph Cooper | 1974 | PA | 124.40 | 181.4 | -190.5 | 190.5 | 158.8 | 165.6 | -172.4 | 249.5 | 260.8 | 272.2 | 628.3 | 358.38 | ||||
120+ | 2. | Karlester Young | 1960 | PA | 141.40 | 158.8 | 181.4 | -192.8 | 127 | 136.1 | 145.2 | 181.4 | 192.8 | 206.4 | 533 | 297.41 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Pennsylvania State Raw Records (2015-2021) | R-M1A | 120+ | Total push-pull | Joseph Cooper | 437.8 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | 120+ | Deadlift single lift | Joseph Cooper | 272.2 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | 120+ | Deadlift | Joseph Cooper | 272.2 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1A | 120+ | Bench press | Joseph Cooper | 165.6 kg | ![]() |
Pennsylvania State Raw Records | R-M1B | -56 | Total push-pull | Francisco David | 208.7 kg | ![]() |
Pennsylvania State Raw Records | R-M1B | -56 | Deadlift single lift | Francisco David | 136.1 kg | ![]() |
Pennsylvania State Raw Records | R-M1B | -56 | Total | Francisco David | 299.4 kg | ![]() |
Pennsylvania State Raw Records | R-M1B | -56 | Deadlift | Francisco David | 136.1 kg | ![]() |
Pennsylvania State Raw Records | R-M1B | -56 | Squat | Francisco David | 90.7 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -59 | Total push-pull | Francisco David | 208.7 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -59 | Deadlift single lift | Francisco David | 136.1 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -59 | Total | Francisco David | 299.4 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -59 | Deadlift | Francisco David | 136.1 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -59 | Squat | Francisco David | 90.7 kg | ![]() |
Texas State Raw Records (2015-2021) | R-M1B | -120 | Total push-pull | Brian Thompson | 439.9 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -120 | Bench press single lift | Brian Thompson | 195 kg | ![]() |
Texas State Raw Records (2015-2021) | R-M1B | -120 | Bench press single lift | Brian Thompson | 195 kg | ![]() |
Pennsylvania State Raw Records (2015-2021) | R-M1B | -120 | Bench press | Brian Thompson | 195 kg | ![]() |
Texas State Raw Records (2015-2021) | R-M1B | -120 | Bench press | Brian Thompson | 195 kg | ![]() |
Southwest Regional Raw Records | R-M1B | -125 | Bench press | Brian Thompson | 195 kg | ![]() |
Texas State Raw Records | R-M1B | -125 | Bench press | Brian Thompson | 195 kg | ![]() |