Lifter - Michael Lee
| Birth year: | 2008 |
|---|---|
| State: | Virginia |
Results - Raw
Personal bests
| Squat | 105 kg | Hometown Spring Surge | 03/29/2025 |
|---|---|---|---|
| Bench press | 77.5 kg | Hometown Spring Surge | 03/29/2025 |
| Deadlift | 122.5 kg | Hometown Spring Surge | 03/29/2025 |
| Total | 305 kg | Hometown Spring Surge | 03/29/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/2025 | Hometown Spring Surge | 2. | R-T2 | -67.5 | 63.70 | 87.5 | 97.5 | 105 | -70 | -77.5 | 77.5 | 110 | 115 | 122.5 | 305 | 245.47 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login