
Competition
Hometown Spring Surge
Date: | 03/29/2025 |
---|---|
Sanction #: | MD-2025-05 |
State: | Maryland |
Meet Director: | Kristin Landi |
Results (29 results, 27 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-82.5 | 1. | Melina Krawchick | 2001 | PA | 222 | 80.50 | 120 | 127.5 | 137.5 | 75 | 85 | -90 | 157.5 | 167.5 | 175 | 397.5 | 373.39 | X | ||
Female - Raw Master 1b | ||||||||||||||||||||
-82.5 | 1. | Kelley Neubert | 1975 | MD | 216 | 81.70 | 20 | 25 | 30 | 75 | 80 | 85 | 132.5 | 140 | 150 | 265 | 247.12 | |||
Female - Raw Open | ||||||||||||||||||||
-65 | 1. | Chloe Tomson | 2007 | VA | 121 | 64.20 | 110 | 120 | 127.5 | 67.5 | -72.5 | -72.5 | 125 | -132.5 | -132.5 | 320 | 340.26 | |||
-75 | 1. | Catrece Mariano | 1993 | MD | 111 | 70.50 | 107.5 | 117.5 | 127.5 | 57.5 | 65 | 72.5 | 127.5 | 152.5 | 165 | 365 | 367.64 | X | ||
Female - Raw Teen 2 | ||||||||||||||||||||
-65 | 1. | Chloe Tomson | 2007 | VA | 121 | 64.20 | 110 | 120 | 127.5 | 67.5 | -72.5 | -72.5 | 125 | -132.5 | -132.5 | 320 | 340.26 | |||
-65 | 2. | Ava Wise | 2007 | VA | 123 | 64.50 | 80 | 85 | 95 | 37.5 | 42.5 | -105 | 105 | 112.5 | 120 | 257.5 | 273.04 | |||
Male - Raw Junior | ||||||||||||||||||||
-90 | 1. | Eli Bisant | 2004 | MD | 118 | 89.10 | -185 | 195 | 205 | 122.5 | 127.5 | 135 | 227.5 | 237.5 | 250 | 590 | 383.44 | |||
Male - Raw Master 1a | ||||||||||||||||||||
-82.5 | 1. | Brian Bloomfield | 1983 | MD | 220 | 76.90 | 130 | 142.5 | 155 | 105 | 112.5 | -120 | 225 | 235 | 245 | 512.5 | 361.94 | |||
Male - Raw Open | ||||||||||||||||||||
-90 | 1. | Payton Beachum | 1995 | MD | 116 | 89.10 | 235 | 245 | -250 | 170 | -177.5 | -177.5 | 300 | 312.5 | -322.5 | 727.5 | 472.81 | X | ||
-90 | 2. | Reilly Kartchner | 1997 | VA | 120 | 86.50 | 207.5 | 215 | -225 | 130 | 135 | 140 | 230 | 240 | 250 | 605 | 399.31 | |||
-90 | 3. | Myles Bell | 2000 | MD | 117 | 89.40 | 172.5 | 182.5 | 187.5 | 132.5 | 137.5 | 142.5 | 190 | 200 | 215 | 545 | 353.59 | |||
-100 | 1. | Colin Townsend | 1997 | MD | 211 | 96.50 | 185 | 197.5 | -205 | 115 | 122.5 | -127.5 | 207.5 | 220 | 227.5 | 547.5 | 342.37 | |||
-110 | 1. | Dijon Turner | 1993 | MD | 110 | 108.90 | 255 | 265 | 275 | 162.5 | 172.5 | 180 | 270 | 285 | -300 | 740 | 439.95 | |||
-110 | 2. | Perry Beachum | 1997 | MD | 124 | 108.40 | -235 | -235 | 235 | 165 | 172.5 | -175 | 260 | 275 | -277.5 | 682.5 | 406.48 | |||
-110 | 3. | Shatez simon | 1992 | MD | 210 | 104.30 | 185 | 205 | -220 | 150 | 155 | 162.5 | 230 | 240 | 252.5 | 620 | 374.93 | |||
-125 | 1. | Scott Raitt | 1993 | MD | 215 | 119.90 | 205 | 217.5 | -227.5 | 120 | 127.5 | 137.5 | 235 | 240 | 250 | 605 | 347.55 | |||
-125 | 2. | Scott Craig | 2008 | MD | 213 | 122.40 | 200 | 220 | 227.5 | -142.5 | 142.5 | -152.5 | 205 | 220 | 230 | 600 | 342.35 | |||
-125 | - | Zacher Bayonne | 1990 | VA | 217 | 116.60 | -192.5 | -220 | -227.5 | 102.5 | 112.5 | 117.5 | 205 | 230 | -245 | 0 | 0.00 | |||
-82.5 | 1. | Daniel Bower | 1993 | MD | 219 | 80.50 | 165 | 175 | 180 | 135 | -140 | 140 | 210 | 220 | 225 | 545 | 374.43 | |||
Male - Raw Teen 1 | ||||||||||||||||||||
-75 | 1. | David Vance | 2009 | MD | 114 | 74.70 | 85 | 105 | -125 | 55 | 65 | 70 | 85 | 110 | 117.5 | 292.5 | 210.39 | |||
Male - Raw Teen 2 | ||||||||||||||||||||
-75 | 1. | Joel Mathew | 2008 | VA | 113 | 70.60 | 147.5 | 157.5 | 165 | -85 | 85 | 95 | 170 | 180 | 195 | 455 | 339.77 | |||
-75 | 2. | John Brown | 2007 | VA | 115 | 72.60 | 115 | 122.5 | -127.5 | 87.5 | 92.5 | 97.5 | 140 | -147.5 | 152.5 | 372.5 | 272.96 | |||
-125 | 1. | Scott Craig | 2008 | MD | 213 | 122.40 | 200 | 220 | 227.5 | -142.5 | 142.5 | -152.5 | 205 | 220 | 230 | 600 | 342.35 | |||
-67.5 | 1. | Michael DeSando | 2008 | VA | 218 | 66.30 | 132.5 | 140 | 152.5 | 82.5 | 87.5 | 92.5 | 147.5 | 157.5 | 172.5 | 417.5 | 326.03 | |||
-67.5 | 2. | Michael Lee | 2008 | VA | 122 | 63.70 | 87.5 | 97.5 | 105 | -70 | -77.5 | 77.5 | 110 | 115 | 122.5 | 305 | 245.47 | |||
-67.5 | 3. | Gregory Chudd | 2008 | VA | 214 | 65.10 | 92.5 | 100 | -107.5 | 60 | 65 | -70 | 117.5 | 125 | 132.5 | 297.5 | 235.50 | |||
-82.5 | 1. | Sina Kolyani | 2007 | VA | 221 | 79.80 | 115 | -125 | -125 | 80 | 85 | -92.5 | 152.5 | 160 | 172.5 | 372.5 | 257.24 | |||
-82.5 | 2. | Jaime Westray | 2008 | VA | 119 | 75.60 | 115 | 125 | -135 | 85 | -92.5 | -92.5 | 130 | 140 | 150 | 360 | 256.97 | |||
Male - Raw Teen 3 | ||||||||||||||||||||
-82.5 | 1. | Naveen Kalapa | 2007 | VA | 212 | 76.30 | 127.5 | 135 | 145 | 92.5 | 95 | -97.5 | 140 | 147.5 | 165 | 405 | 287.42 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland State Raw Records | R-T2 | -125 | Squat | Scott Craig | 227.5 kg | ![]() |
Maryland State Raw Records | R-M1A | -82.5 | Bench Press push-pull | Kelley Neubert | 85 kg | ![]() |
Maryland State Raw Records | R-M1A | -82.5 | Bench press single lift | Kelley Neubert | 85 kg | ![]() |
Maryland State Raw Records | R-M1A | -82.5 | Bench press | Kelley Neubert | 85 kg | ![]() |
Maryland State Raw Records | R-M1B | -82.5 | Bench Press push-pull | Kelley Neubert | 85 kg | ![]() |
Maryland State Raw Records | R-M1B | -82.5 | Bench press single lift | Kelley Neubert | 85 kg | ![]() |
Maryland State Raw Records | R-M1B | -82.5 | Bench press | Kelley Neubert | 85 kg | ![]() |