Lifter - Susan Melvin
| Birth year: | 1966 |
|---|---|
| State: | Minnesota |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Minnesota State Raw Records | Raw Master 2b | -90 | Bench press | 60 kg | 05/17/2025 | ![]() |
Results - Raw
Personal bests
| Squat | 67.5 kg | Mayhem Open | 05/17/2025 |
|---|---|---|---|
| Bench press | 60 kg | Mayhem Open | 05/17/2025 |
| Deadlift | 97.5 kg | Mayhem Open | 05/17/2025 |
| Total | 225 kg | Mayhem Open | 05/17/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/17/2025 | Mayhem Open | 1. | R-M2B | -90 | 85.25 | 57.5 | 60 | 67.5 | 60 | -65 | -65 | 92.5 | 97.5 | -102.5 | 225 | 205.60 |
Results - Equipped
Personal bests
| Squat | 57.5 kg | Limitless Open | 06/15/2024 |
|---|---|---|---|
| Bench press | 57.5 kg | Limitless Open | 06/15/2024 |
| Deadlift | 87.5 kg | Limitless Open | 06/15/2024 |
| Total | 202.5 kg | Limitless Open | 06/15/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/2024 | Limitless Open | 1. | RW-M2B | -82.5 | 81.92 | 47.5 | 52.5 | 57.5 | 52.5 | 55 | 57.5 | 75 | 82.5 | 87.5 | 202.5 | 188.59 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login