Lifting Database

Competition

Mayhem Open

Date: 05/17/2025
Sanction #: WI-2025-05
State: Wisconsin
Meet Director: Quintin Meyer

Results (35 results, 32 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Junior
-56 1. Lauren Billmann 2002 WI 110 53.40 80 92.5 97.5 47.5 50 55 115 127.5 137.5 290 347.07 X
-60 1. Elyse Whittaker 2004 WI 112 58.95 -87.5 87.5 92.5 50 52.5 57.5 120 127.5 137.5 287.5 322.30
Female - Raw Master 1a
-100 1. Nicole Luterbach 1982 WI 114 97.80 -100 100 105 75 80 82.5 137.5 142.5 147.5 335 288.39
Female - Raw Master 2b
-90 1. Susan Melvin 1966 MN 113 85.25 57.5 60 67.5 60 -65 -65 92.5 97.5 -102.5 225 205.60
Female - Raw Open
-70 1. Claudia Sanchez 1994 WI 115 68.05 -122.5 127.5 -132.5 62.5 -65 -70 107.5 112.5 -120 302.5 310.84
-90 - Helnsarah Penda 1998 MN 117 85.25 -147.5 -147.5 -165 85 90 -97.5 147.5 157.5 170 0 0.00
-82.5 1. Ashley Wernet 1996 WI 111 79.60 -97.5 100 102.5 52.5 55 60 102.5 115 125 287.5 271.58
Male - Raw Junior
-90 1. Gavin Flynn 2004 MI 220 88.20 225 -230 230 122.5 -127.5 -127.5 225 232.5 235 587.5 383.82
-90 2. Joshua Wensink 2004 WI 214 85.25 187.5 202.5 -210 125 135 -142.5 215 230 242.5 580 385.81
-90 3. Dieter Altschwager 2003 WI 319 88.45 205 -207.5 210 125 130 137.5 210 215 -227.5 562.5 366.95
-100 1. Jonah Weinfurter 2004 WI 221 98.30 215 225 -235 145 152.5 160 210 225 232.5 617.5 382.95
-100 2. Ryan Anderson 2001 WI 222 98.10 -192.5 207.5 220 122.5 130 -135 207.5 220 240 590 366.23
-82.5 1. Joshua Hodgdon 2004 WI 217 82.15 190 200 212.5 130 137.5 -142.5 225 240 250 600 407.42 X
-82.5 2. Andrew Shi 2002 WI 312 81.95 172.5 182.5 -195 100 110 -115 230 240 -252.5 532.5 362.09
Male - Raw Master 1a
140+ - Richard Hilt 1983 WI 316 150.00 -185 -185 -185 -97.5 97.5 102.5 185 192.5 -205 0 0.00
Male - Raw Open
-75 1. Alok Ravel 2000 WI 310 72.10 102.5 130 142.5 62.5 -82.5 -82.5 142.5 182.5 -192.5 387.5 285.27
-90 1. Dieter Altschwager 2003 WI 319 88.45 205 -207.5 210 125 130 137.5 210 215 -227.5 562.5 366.95
-100 1. Evan Moser 1995 WI 313 96.10 205 227.5 240 130 152.5 165 250 265 -280 670 419.77 X
-100 2. Riley Stack 1998 WI 322 92.60 182.5 185 -190 -102.5 105 110 205 210 -227.5 505 321.98
-100 - Nathaniel Williams 1992 IL 311 93.15 -137.5 -165 -165 100 120 -140 180 200 -230 0 0.00
-100 - Steven Essex 1999 WI 320 94.15 -232.5 -270 -270 145 152.5 -160 232.5 260 -272.5 0 0.00
-125 1. Riley Greenwald 1990 WI 314 114.35 200 212.5 225 107.5 117.5 127.5 212.5 237.5 -265 590 344.51
-67.5 1. Chris Sardent 1993 VA 315 64.50 132.5 -140 145 -77.5 82.5 -87.5 152.5 162.5 175 402.5 320.86
-82.5 1. Zach Krysiak 1997 WI 318 81.00 175 190 -197.5 127.5 137.5 -145 215 227.5 237.5 565 386.77
-82.5 2. Jason Karrels 1991 WI 321 80.15 192.5 197.5 205 115 122.5 127.5 190 197.5 207.5 540 371.94
-82.5 3. Andrew Shi 2002 WI 312 81.95 172.5 182.5 -195 100 110 -115 230 240 -252.5 532.5 362.09
Male - Raw Teen 1
-110 1. Ollie Oberg 2009 IL 218 101.95 165 175 -180 125 135 -137.5 175 185 190 500 305.23
Male - Raw Teen 2
-75 1. Raine Gallagher 2008 WI 116 74.85 172.5 182.5 -192.5 120 127.5 -132.5 172.5 187.5 -197.5 497.5 357.37
-67.5 1. Will Reuling 2008 WI 212 66.05 142.5 -145 150 77.5 -85 -85 160 170 180 407.5 319.11
-67.5 - Kevin Baker 2008 MI 216 66.95 -142.5 -147.5 -147.5 97.5 -102.5 -102.5 182.5 187.5 -192.5 0 0.00
Male - Raw Teen 3
-75 1. jake Bergman 2005 MN 213 73.20 215 -232.5 -237.5 105 -107.5 260 282.5 -300 602.5 439.11 X
-75 2. Philip Clocksin 2006 IA 210 71.35 162.5 177.5 -190 102.5 110 -112.5 182.5 -195 -195 470 348.45
-100 1. Mason Klinger 2005 WI 211 98.10 235 240 250 137.5 -142.5 -142.5 260 275 -290 662.5 411.23
-100 2. Mason Klinger 2005 WI 211 98.10 235 240 250 137.5 -142.5 -142.5 260 275 -290 662.5 411.23
Male - Raw Youth 3
-75 - Corbin Eliason 2011 IA 215 74.65 -90 -110 -110 80 -95 -100 -60 -60 -60 0 0.00

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin State Raw Records R-M1A -100 Bench press single lift Nicole Luterbach 82.5 kg
Minnesota State Raw Records R-M2B -90 Bench press Susan Melvin 60 kg