Lifting Database

Competition

IDFPA Bench World Championships

Date: 11/07/2025
Sanction #: IDFPA-2025-03
State: New York
Meet Director: Jan Daurio

Results (179 results, 147 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Female - Junior
-82.5 1. Alissa Saunders 2003 WI 110 82.10 75 -80 -80 75 69.77
Female - Master 1
-100 1. Kehaulani Richardson 1981 NV 220 94.15 125 130 -137.5 130 113.67
Female - Master 2
-100 1. Tish Horne 1968 TN 217 96.30 70 77.5 -80 77.5 67.14
-82.5 1. Joy Black 1966 TN 121 77.60 72.5 77.5 82.5 82.5 78.94
Female - Master 3
-48 1. Joy Mercer 1962 AZ 111 46.70 50 52.5 -55 52.5 69.13
-60 1. Leigh Haines 1960 VA 115 57.20 55 -60 -60 55 62.87
-75 1. Elizabeth Richardson 1962 SD 114 74.90 97.5 102.5 -107.5 102.5 99.90
-90 1. Jill Arnow 1959 MA 218 85.40 80 85 90 90 82.17
-82.5 1. Laura Styrlund 1964 MI 118 76.45 105 110 -115 110 106.07
Female - Open
-48 1. Joy Mercer 1962 AZ 111 46.70 50 52.5 -55 52.5 69.13
-65 1. Rachael Hannan 1996 AK 112 64.70 -115 115 -122.5 115 121.71
-90 1. Yesenia Martinez 1999 NE 222 89.25 115 125 130 130 116.33
-100 1. Alyssa Orlando 1992 MA 216 96.90 -140 140 -150 140 120.97 X
-100 2. Kehaulani Richardson 1981 NV 220 94.15 125 130 -137.5 130 113.67
-100 3. Tish Horne 1968 TN 217 96.30 70 77.5 -80 77.5 67.14
100+ 1. Aubrey Ficek 1995 TN 219 121.15 145 155 -165 155 124.04
-82.5 1. Natalie Richardson 1999 FL 119 81.95 175 -182.5 -182.5 175 162.95
-82.5 2. Erica Folk 1985 MO 117 81.35 -97.5 -97.5 97.5 97.5 91.11
-82.5 3. Alissa Saunders 2003 WI 110 82.10 75 -80 -80 75 69.77
Female - Raw Guest Lifter
-90 1. Trinity Mook 2007 GA 212 82.60 75 80 85 85 78.84
-100 1. Taylor Beebe 1984 CA 222 92.55 85 90 92.5 92.5 81.47
Female - Raw Junior
-44 1. Maria Sargent 2004 OH 411 42.90 45 47.5 -50 47.5 66.72
-56 1. Shannon Sadhwani 2003 NH 419 55.40 80 85 87.5 87.5 102.15
-70 1. Lily Young 2003 SC 111 68.15 107.5 115 122.5 122.5 125.77 X
-75 1. Jordan Braund 2002 WI 118 71.50 92.5 97.5 -102.5 97.5 97.44
-90 1. Joanna Martinez 2002 TX 211 89.25 67.5 72.5 75 75 67.11
100+ 1. Emma Wahlund 2002 MA 113 128.85 102.5 107.5 112.5 112.5 88.64
-82.5 1. Jillian Whiting 2003 WA 220 79.30 97.5 -102.5 102.5 102.5 97.01
Female - Raw Master 1
-48 1. Eileen Brzoska 1976 TX 418 47.20 67.5 -72.5 -72.5 67.5 88.19
-52 1. Ashley Carlson 1984 NH 416 48.30 55 57.5 60 60 77.08
-56 1. Meghan Valentine 1980 GA 420 55.95 77.5 -80 -80 77.5 89.88
-60 1. Briana Boardman 1978 NY 514 58.60 85 -92.5 -92.5 85 95.65
-60 2. Jennifer Irr 1984 MD 512 59.25 85 -87.5 -87.5 85 94.98
-60 3. Megan Schilling 1977 MN 516 57.40 60 62.5 -65 62.5 71.28
-65 - Erin Michael 1983 MD 511 65.00 -80 -80 -80 0 0.00
-90 1. April Grey 1977 CT 215 89.05 92.5 97.5 102.5 102.5 91.81
-100 1. Macy Urrutia 1982 SD 112 98.70 97.5 100 -102.5 100 85.77
-100 - Malesia Taylor 1983 VA 116 98.15 -102.5 -107.5 -107.5 0 0.00
100+ 1. Amanda Doll 1982 OH 110 135.75 137.5 147.5 -155 147.5 115.00
100+ 2. Bridget Gardy 1982 NY 121 120.25 97.5 105 -110 105 84.20
-82.5 1. Alexis Chardavoyne 1983 CT 221 77.95 72.5 -77.5 -77.5 72.5 69.21
Female - Raw Master 2
-56 1. Danna Snow 1969 WA 412 54.40 62.5 67.5 -70 67.5 79.77
-65 1. Brenna Herridge 1970 ME 520 63.90 62.5 65 -70 65 69.31
-65 2. Molly Mahoney 1969 MD 518 62.65 57.5 -62.5 -62.5 57.5 62.05
-70 1. Jennifer Thompson 1973 NC 113 65.65 122.5 127.5 132.5 132.5 139.03
100+ 1. Adrianne Lockhart 1967 NY 117 113.35 105 112.5 120 120 97.95
100+ 2. Kristen Bilotta 1973 CT 120 120.20 62.5 -67.5 67.5 67.5 54.13
-82.5 1. Trina Scordo 1971 NJ 217 79.90 70 -72.5 72.5 72.5 68.36
Female - Raw Master 3
-70 1. Sabra Edwards 1965 ME 116 68.85 85 90.5 91 91 92.89 X
-70 2. Deborah Mazzullo 1957 NC 110 67.35 67.5 70 -75 70 72.36
-75 1. Elizabeth Richardson 1962 SD 117 74.70 65 70 -75 70 68.32
-90 1. Sherri Nichols 1962 WA 213 90.00 70 75 77.5 77.5 69.09
-100 1. Paulette Calhoun 1958 TX 118 97.90 77.5 82.5 85 85 73.14
-100 2. Jeannine Cascadden 1963 CA 119 97.20 67.5 72.5 -75 72.5 62.57
Female - Raw Master 4
-82.5 1. Janice Francis 1955 NY 218 79.80 70 75 80.5 80.5 75.95 X
Female - Raw Master 5
-82.5 1. Helene Weiss 1942 PA 214 79.50 30 32.5 -34 32.5 30.72
Female - Raw Open
-44 1. Kianna Nakaoka 2006 CA 415 43.40 55 -57.5 -57.5 55 76.56
-44 2. Maria Sargent 2004 OH 411 42.90 45 47.5 -50 47.5 66.72
-52 1. Kayla Cobelli 1999 NY 413 51.10 65 -67.5 -67.5 65 80.20
-56 1. Ardith Bravenec 1994 TX 410 55.30 -90 90 -92.5 90 105.20 X
-56 2. Meghan Valentine 1980 GA 420 55.95 77.5 -80 -80 77.5 89.88
-56 3. Lilianna Robitaille 2010 MA 414 55.50 70 72.5 -75 72.5 84.54
-60 1. Erin Hagen 1991 OH 510 59.20 90 95 -100 95 106.21 X
-60 2. Briana Boardman 1978 NY 514 58.60 85 -92.5 -92.5 85 95.65
-65 1. Rachael Hannan 1996 AK 515 64.85 92.5 100 -102.5 100 105.69 X
-65 2. Hannah Quilford 1987 AUS 517 60.75 60 -65 67.5 67.5 74.25
-70 1. Jennifer Thompson 1973 NC 113 65.65 122.5 127.5 132.5 132.5 139.03
-70 2. Marissa Weidner 1995 ID 112 70.00 122.5 127.5 132.5 132.5 133.99 X
-70 3. Lily Young 2003 SC 111 68.15 107.5 115 122.5 122.5 125.77 X
-75 1. Wynonah Filla 1996 MN 114 74.05 95 97.5 -100 97.5 95.61
-90 1. April Grey 1977 CT 215 89.05 92.5 97.5 102.5 102.5 91.81
-90 2. Natalie Montoya 1999 CA 216 86.70 75 80 -82.5 80 72.53
-100 1. Kelly Forman 1996 CT 111 98.75 82.5 87.5 -90 87.5 75.04
100+ 1. Amanda Doll 1982 OH 110 135.75 137.5 147.5 -155 147.5 115.00
100+ 2. Mercedez Taylor 1990 AZ 115 143.50 102.5 110 -115 110 85.08
100+ 3. Bridget Gardy 1982 NY 121 120.25 97.5 105 -110 105 84.20
-82.5 1. Natalie Richardson 1999 FL 210 82.00 117.5 127.5 132.5 132.5 123.34
-82.5 2. LaTonya Wise 1988 SC 219 81.30 102.5 107.5 112.5 112.5 105.16
Female - Raw Teen 1
-56 1. Lilianna Robitaille 2010 MA 414 55.50 70 72.5 -75 72.5 84.54
Female - Raw Teen 2
-70 1. Hannah Pollack 2009 IL 115 66.75 55 57.5 -60 57.5 59.75
Female - Raw Teen 3
-44 1. Kianna Nakaoka 2006 CA 415 43.40 55 -57.5 -57.5 55 76.56
100+ 1. Daytona Hensley 2007 WI 114 123.00 70 75 80 80 63.76
Female - Teen 3
-56 1. Bianca Quinonez 2007 WI 116 55.05 65 70 75 75 87.93
-56 2. Abigail Christensen 2007 WI 113 55.15 -65 65 67.5 67.5 79.04
Male - Junior
-100 1. Andrew Trypus 2001 MI 317 91.95 157.5 177.5 -190 177.5 113.56 X
Male - Master 1
-90 1. Jeff Sussman 1976 CO 319 88.70 190 -195 197.5 197.5 128.65
-110 - Brian Scott 1982 WV 312 109.30 -195 -195 -195 0 0.00
-82.5 1. Mike Ciupinski 1979 NJ 212 81.90 227.5 -237.5 -237.5 227.5 154.75
-82.5 2. Carlo E Melendez 1983 MI 213 76.95 195 212.5 -227.5 212.5 150.01
Male - Master 2
-90 1. Donovan Thompson 1966 NC 322 86.45 182.5 190 -197.5 190 125.44
-100 1. Alan Krockover 1968 TX 313 98.09 160 170 -182.5 170 105.53 X
-110 1. Tim Anderson 1972 NE 318 108.05 272.5 285 -295 285 169.95
-110 2. Robert Mullener 1974 TX 316 108.75 165 170 -175 170 101.12
Male - Master 3
-90 1. Maxwell Mercer 1962 AZ 311 88.35 157.5 165 -172.5 165 107.70
-110 1. Gary Pamplin 1957 TX 315 105.10 192.5 202.5 215 215 129.62
-140 1. Daniel Gaudreau 1960 CO 320 138.00 65 205 -227.5 205 112.80
Male - Master 4
-100 1. Larry Robinson 1953 SD 314 96.20 77.5 -82.5 -82.5 77.5 48.53
Male - Master 5
-82.5 1. Bob Simpkins 1945 CA 215 81.35 40 45 50 50 34.14
Male - Open
-60 1. William Garcia 1990 CA 211 59.50 125 170 -180 170 144.48
-75 1. Noah Barbosa 2001 MN 223 74.55 155 160 -170 160 115.23
-90 1. Jeff Sussman 1976 CO 319 88.70 190 -195 197.5 197.5 128.65
-90 2. Donovan Thompson 1966 NC 322 86.45 182.5 190 -197.5 190 125.44
-90 3. Maxwell Mercer 1962 AZ 311 88.35 157.5 165 -172.5 165 107.70
-110 1. Nick Benerakis 1991 NY 321 102.00 277.5 290 292.5 292.5 178.52
-110 2. Tim Anderson 1972 NE 318 108.05 272.5 285 -295 285 169.95
-140 1. Daniel Gaudreau 1960 CO 320 138.00 65 205 -227.5 205 112.80
-82.5 1. Mike Ciupinski 1979 NJ 212 81.90 227.5 -237.5 -237.5 227.5 154.75
-82.5 2. Carlo E Melendez 1983 MI 213 76.95 195 212.5 -227.5 212.5 150.01
-82.5 3. Calvin Heit 2002 TX 210 80.45 -187.5 -190 190 190 130.58
Male - Raw Junior
-56 1. Bennett Pike 2004 NH 616 55.65 97.5 105 -107.5 105 94.50
-60 1. Sean Murray 2005 MI 610 59.80 120 127.5 -137.5 127.5 107.91
-75 1. Nicholas Kurtz 2003 MN 320 73.60 107.5 115 -120 115 83.51
-75 2. Gui Rodrigues de Melo 2005 GA 316 73.40 85 90 -92.5 90 65.48
-90 1. Andrew Chatman 2002 MI 411 89.60 -185 185 190 190 123.13 X
-90 2. Jackson Jones 2005 MI 420 88.20 150 160 167.5 167.5 109.43
-67.5 1. Luke Hirsch 2003 NY 614 66.85 125 -132.5 135 135 104.78
-82.5 1. Ryan Bautista 2005 TX 413 81.20 192.5 202.5 -210 202.5 138.42
Male - Raw Master 1
-75 1. Charlie Paige 1981 GA 313 75.00 172.5 177.5 -182.5 177.5 127.34
-75 2. Chad Valentine 1977 GA 317 74.55 125 130 -135 130 93.63
-75 3. Scott Aaron 1979 NJ 319 72.80 122.5 -127.5 -127.5 122.5 89.60
-90 1. Pat Birkeland 1980 WA 514 89.15 142.5 152.5 160 160 103.95
-125 1. Jack Gardy 1983 NY 215 120.30 167.5 180 -190 180 103.29
-140 1. Michael Weber 1976 FL 316 139.35 162.5 175 180 180 98.77
140+ 1. James Russell 1980 WY 311 172.60 185 192.5 200 200 103.67
140+ 2. Jonathan Allsopp 1981 AZ 315 146.70 165 172.5 175 175 94.67
-67.5 1. Mark Davis 1984 PA 624 65.05 110 117.5 -122.5 117.5 93.07
Male - Raw Master 2
-90 1. Steven Jenkins 1966 MD 516 88.60 120 125 127.5 127.5 83.10
-100 1. Derek Anderson 1970 MN 517 97.25 165 175 -195 175 109.05
-100 2. Todd Baney 1969 PA 518 95.80 120 127.5 -135 127.5 80.00
-110 1. Jacob Zoller 1974 HI 214 103.20 157.5 167.5 -172.5 167.5 101.73
-67.5 1. Robert Granko 1973 NC 617 66.05 105 115 120 120 93.97
-67.5 2. Kevin Woodruff 1973 NY 621 65.15 90 95 97.5 97.5 77.14
-67.5 3. Darell Dansby 1973 TX 622 66.85 82.5 95 97.5 97.5 75.68
-82.5 1. Danny Thurman 1968 NE 421 81.75 125 127.5 -147.5 127.5 86.82
-82.5 2. Brad Trosper 1969 IN 318 80.75 125 -130 -132.5 125 85.72
Male - Raw Master 3
-60 1. Douglas Herdt 1958 UT 620 59.80 -75 -75 75 75 63.48
-90 1. Jeffrey Wilson 1963 CO 515 89.05 -147.5 147.5 -152.5 147.5 95.89 X
-100 1. John Jenkins 1957 VA 510 97.90 155 167.5 -170 167.5 104.07
-100 2. James McGennis 1961 CT 519 96.80 85 95 100 100 62.45
-125 1. Chris Felix 1964 MD 211 123.15 125 -135 -135 125 71.18
-140 1. Tom Greenstone 1958 GA 312 134.60 -135 140 -145 140 77.59
-82.5 1. Dennis Alba 1961 TX 310 81.00 150 157.5 163.5 163.5 111.92 X
-82.5 2. Jack Rubio 1964 PA 315 81.30 120 125 130 130 88.80
Male - Raw Master 4
-100 1. Howard Aaron 1952 PA 513 91.25 142.5 -151.5 -151.5 142.5 91.51
Male - Raw Master 5
-82.5 1. Eugene Weiss 1940 PA 312 79.35 75 77.5 -80 77.5 53.70
Male - Raw Open
-56 1. Austin Sigler 2008 OH 615 53.00 97.5 100 -105 100 94.08
-60 1. Shaheed Bryant 1997 NJ 612 59.60 127.5 137.5 -140 137.5 116.70
-60 2. Yoshito Nishimura 1990 MN 611 59.75 -132.5 132.5 -142.5 132.5 112.22
-75 1. Chad Valentine 1977 GA 317 74.55 125 130 -135 130 93.63
-75 2. Nicholas Kurtz 2003 MN 320 73.60 107.5 115 -120 115 83.51
-90 1. Todd Talford 1990 SC 415 89.00 200 215 217.5 217.5 141.44
-90 2. Andrew Ernst 1997 CO 412 89.30 192.5 202.5 212.5 212.5 137.95
-90 3. Andrew Chatman 2002 MI 411 89.60 -185 185 190 190 123.13 X
-90 4. Joseph Gohar 1999 CT 419 88.55 170 180 187.5 187.5 122.24
-90 5. Pat Birkeland 1980 WA 514 89.15 142.5 152.5 160 160 103.95
-125 1. Jae Hyuk Huh 1998 KOR 313 113.65 -230 -230 230 230 134.60
-125 2. Dylan Johnson 1995 RI 314 124.15 210 217.5 220 220 124.96
-125 3. Brandon Stouffer 1996 MD 318 112.50 205 215 -217.5 215 126.28
-140 1. Ryan Haigh 2001 PA 317 137.90 210 222.5 -235 222.5 122.46
-140 2. Joel Wyman 1991 MD 310 133.50 155 160 165 165 91.66
140+ 1. Alvin Roswell 1990 NY 319 148.90 250 -267.5 -267.5 250 134.71
-67.5 1. Kangyoon Kim 2001 KOR 619 66.25 -165 165 175 175 136.73
-67.5 2. Manuel Prieto 1984 NY 618 65.95 137.5 145 147.5 147.5 115.64
-67.5 3. Luke Hirsch 2003 NY 614 66.85 125 -132.5 135 135 104.78
-67.5 4. Adam Wollman 1997 NY 613 67.05 115 120 -127.5 120 92.94 X
-67.5 5. Luke Evangelista 1992 GU 623 65.55 92.5 97.5 -100 97.5 76.78
-82.5 1. Antonino Fazio 1999 NY 418 81.50 202.5 210 210 143.25
-82.5 2. Ryan Bautista 2005 TX 413 81.20 192.5 202.5 -210 202.5 138.42
-82.5 3. Eric Trueswell 2001 DC 410 81.95 152.5 157.5 -165 157.5 107.10
-82.5 4. Christian Rosone 2006 TN 416 81.25 140 145 -150 145 99.08
-82.5 5. Danny Thurman 1968 NE 421 81.75 125 127.5 -147.5 127.5 86.82
Male - Raw Teen 1
-75 1. Noah Poole 2010 GA 311 72.70 105 112.5 125 125 91.51
Male - Raw Teen 2
-100 1. Ilyas Yassin 2008 IL 511 99.15 157.5 167.5 172.5 172.5 106.57
-125 1. Riley O'Donnell 2009 GA 210 115.50 217.5 -227.5 -227.5 217.5 126.55
Male - Raw Teen 3
-100 1. Sean Devine 2007 NJ 512 96.50 130 137.5 -142.5 137.5 85.98
-110 1. Joshua Yeaw 2006 NY 216 108.20 200 210 -218 210 125.16
-82.5 1. Richard Stevens 2007 VA 414 81.85 167.5 177.5 -187.5 177.5 120.78
-82.5 2. Christian Rosone 2006 TN 416 81.25 140 145 -150 145 99.08
Male - Teen 3
-100 1. Logan Gaudreau 2007 CO 310 99.20 145 155 -162.5 155 95.74

Records

Type Division Weightclass Discipline Lifter Weight
Michigan State Equipped Records JR -100 Bench press single lift Andrew Trypus 177.5 kg
Michigan State Equipped Records M1a -82.5 Bench press single lift Carlo E Melendez 212.5 kg
Midwest Regional Equipped Records M1a -82.5 Bench press single lift Carlo E Melendez 212.5 kg
Midwest Regional Equipped Records M1a -110 Bench press single lift Tim Anderson 285 kg
Southwest Regional Equipped Records M1b -110 Bench press single lift Gary Pamplin 215 kg
Midwest Regional Equipped Records M1b -110 Bench press single lift Tim Anderson 285 kg
Southwest Regional Equipped Records M2a -110 Bench press single lift Gary Pamplin 215 kg
Midwest Regional Equipped Records M2a -110 Bench press single lift Tim Anderson 285 kg
Southwest Regional Equipped Records M2b -110 Bench press single lift Gary Pamplin 215 kg
Southwest Regional Equipped Records M3a -110 Bench press single lift Gary Pamplin 215 kg
Southwest Regional Equipped Records M3b -110 Bench press single lift Gary Pamplin 215 kg
Michigan State Equipped Records O -82.5 Bench press single lift Carlo E Melendez 212.5 kg
Southwest Regional Equipped Records O -100 Bench press single lift Alan Krockover 170 kg
Michigan State Equipped Records O -100 Bench press single lift Andrew Trypus 177.5 kg
Southwest Regional Equipped Records O -110 Bench press single lift Gary Pamplin 215 kg
New York State Equipped Records O -110 Bench press single lift Nick Benerakis 292.5 kg
Ohio State Raw Records R-JR -56 Bench press single lift Austin Sigler 100 kg
New Hampshire State Raw Records R-JR -56 Bench press single lift Bennett Pike 105 kg
Arizona State Raw Records R-M1A 140+ Bench press single lift Jonathan Allsopp 175 kg
Texas State Raw Records R-M1B -82.5 Bench press single lift Dennis Alba 163.5 kg
Southwest Regional Raw Records R-M1B -82.5 Bench press single lift Dennis Alba 163.5 kg
Wyoming State Raw Records R-M1B 140+ Bench press single lift James Russell 200 kg
Texas State Raw Records R-M2A -82.5 Bench press single lift Dennis Alba 163.5 kg
Southwest Regional Raw Records R-M2A -82.5 Bench press single lift Dennis Alba 163.5 kg
Texas State Raw Records R-M2B -82.5 Bench press single lift Dennis Alba 163.5 kg
Men's Raw American Records R-M2B -82.5 Bench press single lift Dennis Alba 163.5 kg
Southwest Regional Raw Records R-M2B -82.5 Bench press single lift Dennis Alba 163.5 kg
Men's Raw World Records R-M3 -82.5 Bench press single lift Dennis Alba 163.5 kg
Texas State Raw Records R-M3A -82.5 Bench press single lift Dennis Alba 163.5 kg
Men's Raw American Records R-M3A -82.5 Bench press single lift Dennis Alba 163.5 kg
Southwest Regional Raw Records R-M3A -82.5 Bench press single lift Dennis Alba 163.5 kg
Southeast Regional Raw Records R-M3B -100 Bench press single lift John Jenkins 167.5 kg
Virginia State Raw Records R-M3B -100 Bench press single lift John Jenkins 167.5 kg
Men's Raw American Records R-M3B -100 Bench press single lift John Jenkins 167.5 kg
Southeast Regional Raw Records R-M3B -140 Bench press single lift Tom Greenstone 140 kg
Georgia State Raw Records R-M3B -140 Bench press single lift Tom Greenstone 140 kg
Pennsylvania State Raw Records R-M5B -82.5 Bench press single lift Eugene Weiss 77.5 kg
Ohio State Raw Records R-O -56 Bench press single lift Austin Sigler 100 kg
New Hampshire State Raw Records R-O -56 Bench press single lift Bennett Pike 105 kg
Korea National Raw Records R-O -67.5 Bench press single lift Kangyoon Kim 175 kg
Korea Raw Records R-O -67.5 Bench press single lift Kangyoon Kim 175 kg
Colorado State Raw Records R-O -90 Bench press single lift Andrew Ernst 212.5 kg
Georgia State Raw Records R-T1 -75 Bench press single lift Noah Poole 125 kg
Ohio State Raw Records R-T2 -56 Bench press single lift Austin Sigler 100 kg
Southeast Regional Raw Records R-T2 -125 Bench press single lift Riley O'Donnell 217.5 kg
Men's Raw World Records R-T2 -125 Bench press single lift Riley O'Donnell 217.5 kg
Georgia State Raw Records R-T2 -125 Bench press single lift Riley O'Donnell 217.5 kg
Men's Raw American Records R-T2 -125 Bench press single lift Riley O'Donnell 217.5 kg
Ohio State Raw Records R-T3 -56 Bench press single lift Austin Sigler 100 kg
Virginia State Raw Records R-T3 -82.5 Bench press single lift Richard Stevens 177.5 kg
New York State Raw Records R-T3 -110 Bench press single lift Joshua Yeaw 210 kg
Northeast Regional Raw Records R-T3 -110 Bench press single lift Joshua Yeaw 210 kg
Southwest Regional Equipped Records M1a -48 Bench press single lift Joy Mercer 52.5 kg
Arizona State Equipped Records M1a -48 Bench press single lift Joy Mercer 52.5 kg
Missouri State Equipped Records M1a -82.5 Bench press single lift Erica Folk 97.5 kg
Tennessee State Equipped Records M1a -82.5 Bench press single lift Joy Black 82.5 kg
Tennessee State Equipped Records M1a -100 Bench press single lift Tish Horne 77.5 kg
Southwest Regional Equipped Records M1b -48 Bench press single lift Joy Mercer 52.5 kg
Arizona State Equipped Records M1b -48 Bench press single lift Joy Mercer 52.5 kg
Tennessee State Equipped Records M1b -82.5 Bench press single lift Joy Black 82.5 kg
Tennessee State Equipped Records M1b -100 Bench press single lift Tish Horne 77.5 kg
Southwest Regional Equipped Records M2a -48 Bench press single lift Joy Mercer 52.5 kg
Arizona State Equipped Records M2a -48 Bench press single lift Joy Mercer 52.5 kg
Tennessee State Equipped Records M2a -82.5 Bench press single lift Joy Black 82.5 kg
Tennessee State Equipped Records M2a -100 Bench press single lift Tish Horne 77.5 kg
Southwest Regional Equipped Records M2b -48 Bench press single lift Joy Mercer 52.5 kg
Arizona State Equipped Records M2b -48 Bench press single lift Joy Mercer 52.5 kg
Tennessee State Equipped Records M2b -82.5 Bench press single lift Joy Black 82.5 kg
Southeast Regional Equipped Records M2b -100 Bench press single lift Tish Horne 77.5 kg
Tennessee State Equipped Records M2b -100 Bench press single lift Tish Horne 77.5 kg
Southwest Regional Equipped Records M3a -48 Bench press single lift Joy Mercer 52.5 kg
Arizona State Equipped Records M3a -48 Bench press single lift Joy Mercer 52.5 kg
Women's Equipped American Records M3a -48 Bench press single lift Joy Mercer 52.5 kg
Tennessee State Equipped Records O -82.5 Bench press single lift Joy Black 82.5 kg
Ohio State Raw Records R-JR -44 Bench press single lift Maria Sargent 47.5 kg
Southeast Regional Raw Records R-JR -70 Bench press single lift Lily Young 122.5 kg
Women's Raw World Records R-JR -70 Bench press single lift Lily Young 122.5 kg
South Carolina State Raw Records R-JR -70 Bench press single lift Lily Young 122.5 kg
Washington State Raw Records R-JR -82.5 Bench press single lift Jillian Whiting 102.5 kg
Massachusetts Raw State Records R-JR 100+ Bench press single lift Emma Wahlund 112.5 kg
Connecticut State Raw Records R-M1A -90 Bench press single lift April Grey 102.5 kg
Georgia State Raw Records R-M1B -56 Bench press single lift Meghan Valentine 77.5 kg
Connecticut State Raw Records R-M1B -90 Bench press single lift April Grey 102.5 kg
Women's Raw American Records R-M2B -100 Bench press single lift Paulette Calhoun 85 kg
Women's Raw World Records R-M3 -70 Bench press single lift Sabra Edwards 91 kg
Washington State Raw Records R-M3A -90 Bench press single lift Sherri Nichols 77.5 kg
West Regional Raw Records R-M3A -90 Bench press single lift Sherri Nichols 77.5 kg
Women's Raw American Records R-M3A -100 Bench press single lift Paulette Calhoun 85 kg
Women's Raw American Records R-M3B -100 Bench press single lift Paulette Calhoun 85 kg
Southwest Regional Raw Records R-M3B -100 Bench press single lift Paulette Calhoun 85 kg
Texas State Raw Records R-M3B -100 Bench press single lift Paulette Calhoun 85 kg
Women's Raw World Records R-M4 -82.5 Bench press single lift Janice Francis 80.5 kg
Northeast Regional Raw Records R-M4A -82.5 Bench press single lift Janice Francis 80.5 kg
New York State Raw Records R-M4A -82.5 Bench press single lift Janice Francis 80.5 kg
Women's Raw American Records R-M4A -82.5 Bench press single lift Janice Francis 80.5 kg
Ohio State Raw Records R-O -44 Bench press single lift Maria Sargent 47.5 kg
South Carolina State Raw Records R-O -70 Bench press single lift Lily Young 122.5 kg
West Regional Raw Records R-O -70 Bench press single lift Marissa Weidner 132.5 kg
Idaho State Raw Records R-O -70 Bench press single lift Marissa Weidner 132.5 kg
Massachusetts Raw State Records R-T1 -56 Bench press single lift Lilianna Robitaille 72.5 kg
Massachusetts Raw State Records R-T2 -56 Bench press single lift Lilianna Robitaille 72.5 kg
Georgia State Raw Records R-T2 -90 Bench press single lift Trinity Mook 85 kg
California State Raw Records R-T3 -44 Bench press single lift Kianna Nakaoka 55 kg
West Regional Raw Records R-T3 -44 Bench press single lift Kianna Nakaoka 55 kg
Georgia State Raw Records R-T3 -90 Bench press single lift Trinity Mook 85 kg