History
Female - Florida State Equipped Records Master 3b -90 Bench press single lift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Susan Paxson | 64 kg | 03/02/2025 | Arnold - Equipped Grand Prix | Confirmed | Certificate |
| Susan Paxson | 63.5 kg | 02/28/2025 | Arnold - Masters Bench Bash | Confirmed | Certificate |
| Susan Paxson | 63 kg | 03/01/2024 | Arnold - Masters of Iron | Confirmed | Certificate |
| Susan Paxson | 61.5 kg | 11/11/2023 | Florida State Championships | Confirmed | Certificate |
| Susan Paxson | 61 kg | 08/05/2023 | Bench Nationals | Confirmed | Certificate |
| Susan Paxson | 60.5 kg | 06/17/2023 | Equipped Nationals | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login