History
Male - Pennsylvania State Raw Records Raw Junior -82.5 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Kyle Moyer | 285 kg | 06/26/2025 | Raw Nationals | Confirmed | Certificate |
| Kyle Moyer | 280 kg | 10/05/2024 | Pennsylvania Primetime | Confirmed | Certificate |
| Sean Sullivan | 275 kg | 09/14/2023 | Raw Nationals | Confirmed | Certificate |
| Sean Sullivan | 255 kg | 05/13/2023 | Philadelphia Freedom Championship | Confirmed | Certificate |
| Luke Iannucci | 250 kg | 04/13/2023 | Collegiate Nationals | Confirmed | Certificate |
| Luke Iannucci | 247.5 kg | 01/07/2023 | Avengers Winter Smash | Confirmed | Certificate |
| Luke Iannucci | 237.5 kg | 07/30/2022 | Pennsylvania State Championship | Confirmed | Certificate |
| David Weisman | 232.5 kg | 05/28/2022 | Philadelphia Freedom Championship | Confirmed | Certificate |
| Skyler Giannetti | 230 kg | 01/22/2022 | Keystone Cup | Confirmed | Certificate |
| Salvatore Capria | 187.5 kg | 01/15/2022 | Winter Open - Youth / HS / Collegiate PA State Championships | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login