History
Male - Pennsylvania State Equipped Records (2015-2021) Master 2b -105 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Bruce Barry | 277.5 kg | 10/03/2016 | IPF Master Worlds (Tallinn Estonia) | Confirmed | Certificate |
| Bruce Barry | 260 kg | 05/20/2016 | USA Powerlifting Open Nationals | Confirmed | Certificate |
| Bayer | 257.2 kg | Confirmed | Certificate | ||
| Zimmerman | 215 kg | 10/17/2015 | 2015 Raw Nationals | Confirmed | Certificate |
| Zimmerman | 205 kg | 2015 PA State Championship | Confirmed | Certificate | |
| Kattouf | 202.3 kg | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login