History
Male - Nebraska State Raw Records Raw Teen 3 -100 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Johnpaul Johnson | 260 kg | 01/25/2025 | Nebraska State Championship | Confirmed | Certificate |
| Quentin Nelson | 257.5 kg | 11/23/2024 | Central Collegiate Cup Series | Confirmed | Certificate |
| Quentin Nelson | 250 kg | 10/12/2024 | Strong Husker Powerlifting | Confirmed | Certificate |
| Johnpaul Johnson | 247.5 kg | 06/01/2024 | Central And Midwest Regionals | Confirmed | Certificate |
| Leonardo Guiza | 240 kg | 07/22/2023 | Cornhusker State Games | Confirmed | Certificate |
| Cesar Garcia | 222.5 kg | 01/15/2022 | Capitol City Clash | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login