History
Male - Australia Raw Records Raw Junior -82.5 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Joshua Joyce | 685 kg | 09/23/2023 | Australian Junior, Open and Master Nationals | Confirmed | Certificate |
| Brian Ong | 642.5 kg | 03/12/2023 | Team Champs at the Fort | Confirmed | Certificate |
| Joshua Joyce | 640 kg | 02/25/2023 | Strength Culture Cup | Confirmed | Certificate |
| Josh Johnstone | 630 kg | 09/10/2022 | Sydney Invitational | Confirmed | Certificate |
| Ashintha Perera | 600 kg | 09/03/2022 | TSF Open | Confirmed | Certificate |
| Muhammad Farhan Ramadhan Prasetyo | 575 kg | 07/16/2022 | Gold Coast Classic | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login