History
Female - Wisconsin State Equipped Records (2015-2021) Junior -63 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Taylor Lachapelle | 232.5 kg | 06/14/2021 | Equipped Open Nationals | Confirmed | Certificate |
| Jordanne Panton | 205 kg | 09/03/2018 | World Juniors & Sub-Juniors Championships | Confirmed | Certificate |
| Jordanne Panton | 192.5 kg | 04/19/2018 | 2018 Collegiate Nationals | Confirmed | Certificate |
| Jordanne Panton | 185 kg | 01/20/2018 | Wisconsin Open State Championships | Confirmed | Certificate |
| Jordanne Panton | 182.5 kg | 08/29/2016 | IPF SubJr-Junior Worlds - Szczyrk Poland | Confirmed | Certificate |
| Jordanne Panton | 180 kg | 04/01/2016 | USA Powerlifting High School Nationals | Confirmed | Certificate |
| Taylor Klemmensen | 165.6 kg | 10/01/2015 | Western Wisconsin Open, Hudson, WI | Confirmed | Certificate |
| Alyssa Kuss | 160 kg | 03/01/2015 | High School Nationals - Milwaukee, WI | Confirmed | Certificate |
| Robin Niederkorn | 160 kg | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login