History
Male - Maryland State Equipped Records (2015-2021) Open -93 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Paul Deist | 327.5 kg | 05/01/2021 | Naval Academy Qualifier | Confirmed | Certificate |
| Ethan Durham | 312.5 kg | 04/12/2019 | 2019 Collegiate Nationals | Confirmed | Certificate |
| Ethan Durham | 307.5 kg | 11/10/2018 | Veterans Day Championships | Confirmed | Certificate |
| Ethan Durham | 302.5 kg | 04/19/2018 | 2018 Collegiate Nationals | Confirmed | Certificate |
| James Bufkin | 290 kg | 05/17/1997 | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login