History
Female - Women's Raw American Records - Retired 2014 Raw Junior -52 Deadlift| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Kate Cohen | 150 kg | 12/12/2014 | 2014 American Open (Washington DC) | Confirmed | Certificate |
| Amanda Padgett | 142.5 kg | 11/20/2010 | Duluth, GA | Confirmed | Certificate |
| Amanda Padgett | 137.5 kg | 03/20/2010 | Charlotte NC | Confirmed | Certificate |
| Amanda Padgett | 135 kg | 10/10/2009 | Shelby, NC | Confirmed | Certificate |
| Natalie Freed | 127.5 kg | 07/01/2009 | Charlottesville, VA | Confirmed | Certificate |
| Kelsey Doucette | 115 kg | 04/11/2009 | Atlee, VA | Confirmed | Certificate |
| Amanda Padgett | 112.5 kg | 03/21/2009 | Charlotte, NC | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login