History
Male - Pennsylvania State Raw Records (2015-2021) Raw Open -74 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Sean Sullivan | 672.5 kg | 11/07/2021 | Virginia Winter Wrecker | Confirmed | Certificate |
| Tony Nguyen | 665 kg | 08/07/2021 | TBS Summer Open | Confirmed | Certificate |
| David Mcdonald | 652.5 kg | 03/06/2020 | ASF Battle of the Regions | Confirmed | Certificate |
| Peter Li | 645 kg | 10/13/2018 | Philadelphia Fall Showdown | Confirmed | Certificate |
| Malique Killing | 637.5 kg | 07/15/2017 | 2017 DC Barbell Club PRO Invitational | Confirmed | Certificate |
| David Mcdonald | 632.5 kg | 12/17/2016 | 2016 Philadelphia LOVE Championship | Confirmed | Certificate |
| David Mcdonald | 617.5 kg | 05/21/2016 | Philadelphia Freedom Championship | Confirmed | Certificate |
| Scott Meyers | 615 kg | 03/04/2016 | Arnold - StartingStrength.com Pro Raw Challenge | Confirmed | Certificate |
| Myers | 600 kg | 2015 PA State Championships | Confirmed | Certificate | |
| Watson | 591 kg | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login