History
Female - Wisconsin State Equipped Records (2015-2021) Open -57 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Taylor Lachapelle | 560 kg | 09/12/2020 | Stars and Stripes Open | Confirmed | Certificate |
| Taylor Lachapelle | 547 kg | 08/26/2019 | World Juniors & Sub-Juniors Championships Regina, Canada | Confirmed | Certificate |
| Taylor Lachapelle | 540 kg | 05/10/2019 | 2019 Open Nationals | Confirmed | Certificate |
| Kimberly Johnson | 525 kg | 03/02/2019 | Arnold - Grand Prix by SBD | Confirmed | Certificate |
| Kimberly Johnson | 522.5 kg | 03/03/2018 | The Arnold - Grand Prix by SBD | Confirmed | Certificate |
| Kimberly Johnson | 502.5 kg | 03/04/2017 | Arnold - Grand Prix | Confirmed | Certificate |
| Lauren Lent | 490 kg | 04/01/2016 | USA Powerlifting High School Nationals | Confirmed | Certificate |
| Lauren Lent | 475.5 kg | 09/01/2015 | IPF Sub-Juniors Championship, Prague (Czech Republic) | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login