 
		
				    History
Male - Maryland State Raw Records (2015-2021) Raw Open -105 Total push-pull| Name | Weight | Date | Location | Status | Certificate | 
|---|---|---|---|---|---|
| T. Justin Cooper | 527.5 kg | 03/03/2019 | Arnold - Battle of the Regions | Confirmed | Certificate | 
| Kalil Zaky | 515 kg | 10/11/2018 | Raw Nationals | Confirmed | Certificate | 
| T. Justin Cooper | 490 kg | 08/05/2018 | Mid-AtlanticRegionals | Confirmed | Certificate | 
| Colin Ripley | 485 kg | 10/10/2017 | 2017 Raw National Championships | Confirmed | Certificate | 
| Kalil Zaky | 480 kg | 07/08/2017 | 5 Bar Showdown! | Confirmed | Certificate | 
| David Squiller | 477.5 kg | 03/03/2017 | Arnold - A7 Bar Grip Pro Raw Challenge | Confirmed | Certificate | 
| David Squiller | 470 kg | 10/13/2016 | Raw Nationals 2016 | Confirmed | Certificate | 
| David Squiller | 465 kg | 04/16/2016 | 2016 Equinox Open | Confirmed | Certificate | 
| Bryan Hesson | 452.5 kg | 01/30/2016 | USA Powerlifting Athens Winter Showdown | Confirmed | Certificate | 
 
		 Home
Home Competitions
Competitions Lifters
Lifters Rankings
Rankings Records
Records Teams
Teams Video
Video Login
Login