History
Male - Men's Equipped American Records - Retired 2014 Teen 3 -90 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Ian Bell | 852.5 kg | 12/17/2011 | "Southside Classic" San Antonio, TX | Confirmed | Certificate |
| Ian Bell | 835 kg | 04/09/2011 | "Texas State " San Antonio, TX | Confirmed | Certificate |
| Ian Bell | 818.5 kg | 12/18/2010 | San Antonio, Tx | Confirmed | Certificate |
| Pat Sutton | 795 kg | 06/21/2010 | Palm Springs, CA | Confirmed | Certificate |
| Pat Sutton | 760 kg | 06/01/2009 | Denver, CO | Confirmed | Certificate |
| Patrick Sutton | 727.5 kg | 06/01/2008 | Potchefstroom, SA | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login