History
Male - New York State Raw Records (2015-2021) Raw Open -74 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Taylor Atwood | 303 kg | 06/14/2021 | Raw Nationals | Confirmed | Certificate |
| Taylor Atwood | 293 kg | 10/18/2020 | 38th Annual USA Powerlifting Florida State Championships | Confirmed | Certificate |
| Taylor Atwood | 285 kg | 10/16/2019 | 2019 Raw Nationals | Confirmed | Certificate |
| Taylor Atwood | 283 kg | 06/04/2019 | IPF 7th World Classic Championships - Helsingborg, Sweden | Confirmed | Certificate |
| Taylor Atwood | 277.5 kg | 10/11/2018 | Raw Nationals | Confirmed | Certificate |
| Taylor Atwood | 275.5 kg | 06/06/2018 | 6th IPF World Classic Championships | Confirmed | Certificate |
| Taylor Atwood | 265.5 kg | 06/15/2017 | 5th IPF World Classic Championships - Minsk \ Belarus | Confirmed | Certificate |
| Taylor Atwood | 260 kg | 10/13/2016 | Raw Nationals 2016 | Confirmed | Certificate |
| Zachary DiCostanzo | 237.5 kg | 03/04/2016 | Arnold - StartingStrength.com Pro Raw Challenge | Confirmed | Certificate |
| Kyle Hunt | 217.5 kg | 01/23/2016 | USA Powerlifting Northeast Iron Beast Winter Classic III | Confirmed | Certificate |
| C SMITH | 204.6 kg | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login