History
Male - Pennsylvania State Raw Records (2015-2021) Raw Open -59 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Jeremy Smith | 250 kg | 01/19/2019 | WHG Winter Open | Confirmed | Certificate |
| Michael Kuhns | 245 kg | 07/15/2017 | 2017 DC Barbell Club PRO Invitational | Confirmed | Certificate |
| Michael Kuhns | 242.5 kg | 04/08/2017 | 2017 Pennsylvania State Championship | Confirmed | Certificate |
| Graham Payne-Reichert | 145 kg | 10/13/2016 | Raw Nationals 2016 | Confirmed | Certificate |
| Graham Payne-Reichert | 143.5 kg | 07/16/2016 | 2016 Virginia Beach Battle | Confirmed | Certificate |
| Brandon Sullivan | 140 kg | 04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | Confirmed | Certificate |
| Graham Payne-Reichert | 125 kg | 03/19/2016 | USA Powerlifting Pennsylvania States Championships | Confirmed | Certificate |
| DeCarlo | 120 kg | 10/15/2015 | 2015 Raw Nationals | Confirmed | Certificate |
| DeCarlo | 115 kg | 06/10/2015 | Eastern PA Raw Powerlifting Championships | Confirmed | Certificate |
| Walker | 102.5 kg | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login