History
Male - Pennsylvania State Raw Records (2015-2021) Raw Teen 2 -74 Total| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| James Swift | 537.5 kg | 10/16/2021 | Penguin Classic | Confirmed | Certificate |
| Eddie Frazier | 535 kg | 03/29/2017 | High School Raw & Equipped Nationals | Confirmed | Certificate |
| Nick Chludzinski | 520 kg | 10/13/2016 | Raw Nationals 2016 | Confirmed | Certificate |
| Kevin Tang | 505 kg | 07/23/2016 | PurePowerlifting Summer Classic | Confirmed | Certificate |
| Mahdi Haghkar | 380 kg | 05/21/2016 | Philadelphia Freedom Championship | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login