History
Male - Connecticut State Raw Records (2015-2021) Raw Junior -93 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Wesley Cheng | 270 kg | 07/31/2021 | Odyssey Barbell Club Summer Open | Confirmed | Certificate |
| Dwight Burns | 250 kg | 07/24/2021 | Sport of Iron II | Confirmed | Certificate |
| Wesley Cheng | 245 kg | 06/01/2019 | Odyssey Barbell Spring Open | Confirmed | Certificate |
| Wesley Cheng | 235 kg | 03/03/2018 | Connecticut Spring Classic | Confirmed | Certificate |
| Jake Limbardo | 230 kg | 11/12/2017 | 2017 Raw Collegiate Cup | Confirmed | Certificate |
| Jonathan Marshall | 227.5 kg | 03/11/2017 | 2017 Spring Forward Championship | Confirmed | Certificate |
| Al Roth | 212.5 kg | 02/14/2015 | 2015 USAPL NE Regional Collegiate Championships | Confirmed | Certificate |
| Tom Buckles | 202.5 kg | 05/04/2014 | 1st Annual Spring Classic-Ansonia, CT | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login