History
Male - Wisconsin State Equipped Records (2015-2021) Junior -53 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Kenneth Johnson | 187.5 kg | 09/01/2014 | IPF World Juniors & Sub-Junior Men's Championships, Hungary, Oroshaza | Confirmed | Certificate |
| Kenneth Johnson | 182.5 kg | 05/20/2016 | USA Powerlifting Open Nationals | Confirmed | Certificate |
| Kenneth Johnson | 162.5 kg | 04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | Confirmed | Certificate |
| BRYCE LONDERVILLE | 137.5 kg | 04/01/2016 | USA Powerlifting High School Nationals | Confirmed | Certificate |
| Justin Rife | 99.8 kg | 02/27/2016 | 2016 South Milwaukee USA Powerlifting National Qualifier | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login