History
Male - Texas State Equipped Records (2015-2021) Junior -59 Total push-pull| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Davion Aldridge | 397.5 kg | 09/03/2018 | World Juniors & Sub-Juniors Championships | Confirmed | Certificate |
| Josue Leon | 387.5 kg | 04/07/2017 | 2017 Collegiate National Championship | Confirmed | Certificate |
| Josue Leon | 380 kg | 08/29/2016 | IPF SubJr-Junior Worlds - Szczyrk Poland | Confirmed | Certificate |
| Mario Leos | 367.5 kg | 05/20/2016 | USA Powerlifting Open Nationals | Confirmed | Certificate |
| Isaias Gonzalez | 340 kg | 04/14/2016 | 2016 USA Powerlifting Collegiate Nationals | Confirmed | Certificate |
| Eric Hernandez | 260 kg | 02/28/2016 | 2016 USA Powerlifting Bare Bones Qualifier | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login