History
Male - Massachusetts Raw State Records (2015-2021) Raw Open -83 Total push-pull| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Scott Thurlow | 487.5 kg | 07/31/2021 | Odyssey Barbell Club Summer Open | Confirmed | Certificate |
| Sean Collins | 480 kg | 07/27/2019 | Northeast Regionals | Confirmed | Certificate |
| Sean Collins | 477.5 kg | 03/02/2019 | Arnold - SBD Pro American | Confirmed | Certificate |
| Frank Wu | 457.5 kg | 02/18/2018 | 2018 Murder of Crows Barbell Club Open | Confirmed | Certificate |
| Craig Kelly | 455 kg | 08/27/2016 | Newport Open | Confirmed | Certificate |
| Frank Wu | 427.5 kg | 05/28/2016 | MA and RI Open State Championships | Confirmed | Certificate |
| Daniel Haskin | 422.5 kg | 10/15/2015 | 2015 Raw Nationals | Confirmed | Certificate |
| Justin Poitras | 370 kg | 02/27/2016 | USA Powerlifting Winter Classic | Confirmed | Certificate |
| Michael Kras | 367.5 kg | 01/16/2016 | USA Powerlifting St. John's High School Classic and Worcester Open | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login