Lifter - Anthony Dennis
Results - Raw
Personal bests
| Squat | 207.5 kg | Equinox Open - 4/20/13 | 01/01/2013 |
|---|---|---|---|
| Bench press | 185 kg | Equinox Open - 4/20/13 | 01/01/2013 |
| Deadlift | 260 kg | Equinox Open - 4/20/13 | 01/01/2013 |
| Total | 652.5 kg | Equinox Open - 4/20/13 | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | Equinox Open - 4/20/13 | - | R-O | 125+ | 130.00 | 207.5 | 185 | 260 | 652.5 | 369.05 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login