Lifter - Desjire Beach
| Birth year: | 1996 |
|---|
Results - Equipped
Personal bests
| Squat | 250 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
|---|---|---|---|
| Bench press | 145 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Deadlift | 245 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Total | 640 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2013 | 2013 High School Nationals - Varsity | - | T2 | -125 | 122.50 | 250 | 145 | 245 | 640 | 366.27 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login