Lifter - Adonis Brown
| Birth year: | 2013 |
|---|
Results - Equipped
Personal bests
| Squat | 122.5 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
|---|---|---|---|
| Bench press | 92.5 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Deadlift | 160 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Total | 375 kg | 2013 High School Nationals - Varsity | 04/05/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2013 | 2013 High School Nationals - Varsity | - | T3 | -60 | 59.60 | 122.5 | 92.5 | 160 | 375 | 321.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login