Lifter - Saul Hopfensberger
Results - Equipped
Personal bests
| Squat | 238.1 kg | WHSPA Boys St Mt | 01/01/2013 |
|---|---|---|---|
| Bench press | 138.3 kg | WHSPA Boys St Mt | 01/01/2013 |
| Deadlift | 206.4 kg | WHSPA Boys St Mt | 01/01/2013 |
| Total | 582.8 kg | WHSPA Boys St Mt | 01/01/2013 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/2013 | WHSPA Boys St Mt | - | T3 | -90 | 86.00 | 238.1 | 138.3 | 206.4 | 582.8 | 381.15 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login