Lifter - William Frankland
| Birth year: | 2000 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 185 kg | Collegiate Keystone Cup | 01/25/2020 |
|---|---|---|---|
| Bench press | 122.5 kg | Collegiate Keystone Cup | 01/25/2020 |
| Deadlift | 220 kg | Collegiate Keystone Cup | 01/25/2020 |
| Total | 527.5 kg | Collegiate Keystone Cup | 01/25/2020 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/25/2020 | Collegiate Keystone Cup | 4. | R-C | -93 | 90.45 | -167.5 | 177.5 | 185 | 115 | 122.5 | -127.5 | 202.5 | 215 | 220 | 527.5 | 484.65 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login