Lifter - Andrew Erickson
| Birth year: | 1966 |
|---|---|
| State: | Washington |
Results - Raw
Personal bests
| Squat | 150 kg | Tacoma Rookie Competition | 02/01/2020 |
|---|---|---|---|
| Bench press | 92.5 kg | Tacoma Rookie Competition | 02/01/2020 |
| Deadlift | 185 kg | Tacoma Rookie Competition | 02/01/2020 |
| Total | 427.5 kg | Tacoma Rookie Competition | 02/01/2020 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2020 | Tacoma Rookie Competition | 1. | R-M2 | 120+ | 146.80 | 127.5 | 137.5 | 150 | 85 | 92.5 | -97.5 | 175 | 185 | -197.5 | 427.5 | 276.49 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login