Lifter - Jemaine Graham
| Birth year: | 2004 |
|---|---|
| State: | Ohio |
Results - Raw
Personal bests
| Squat | 35 kg | New Year Open | 01/18/2020 |
|---|---|---|---|
| Bench press | 37.5 kg | New Year Open | 01/18/2020 |
| Deadlift | 62.5 kg | New Year Open | 01/18/2020 |
| Total | 135 kg | New Year Open | 01/18/2020 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/2020 | New Year Open | 1. | R-T1 | -53 | 48.50 | -25 | 25 | 35 | 25 | 30 | 37.5 | 47.5 | 57.5 | 62.5 | 135 | 141.71 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login