Lifter - Kerwyn Jones
| Birth year: | 1963 |
|---|---|
| State: | Ohio |
Results - Raw
Personal bests
| Squat | 165 kg | Arnold - Masters Raw Challenge | 02/28/2025 |
|---|---|---|---|
| Bench press | 127.5 kg | Arnold - Masters Raw Challenge | 02/28/2025 |
| Deadlift | 205 kg | Arnold - Masters Raw Challenge | 02/28/2025 |
| Total | 497.5 kg | Arnold - Masters Raw Challenge | 02/28/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/2025 | Arnold - Masters Raw Challenge | 24. | R-M | -90 | 86.70 | 142.5 | 160 | 165 | 110 | 122.5 | 127.5 | 182.5 | 202.5 | 205 | 497.5 | 397.15 | |
| 01/18/2025 | New Year Open | 4. | R-O | -90 | 88.10 | 137.5 | 145 | 160 | 110 | 117.5 | 125 | 180 | 202.5 | -205 | 487.5 | 318.67 | |
| 01/18/2025 | New Year Open | 1. | R-M3 | -90 | 88.10 | 137.5 | 145 | 160 | 110 | 117.5 | 125 | 180 | 202.5 | -205 | 487.5 | 318.67 | |
| 01/13/2024 | New Year Open | 1. | R-M3 | -90 | 88.90 | 127.5 | 142.5 | 155 | 110 | -120 | 120 | 172.5 | 182.5 | 200 | 475 | 309.06 | |
| 05/29/2021 | Ohio Open | 1. | R-M2 | -93 | 88.70 | 125 | 142.5 | 150 | 110 | 117.5 | -127.5 | 170 | 187.5 | 195 | 462.5 | 61.93 | |
| 05/29/2021 | Ohio State Championship | 1. | R-M2 | -93 | 88.70 | 125 | 142.5 | 150 | 110 | 117.5 | -127.5 | 170 | 187.5 | 195 | 462.5 | 61.93 | |
| 11/16/2019 | Glass City Open | 1. | R-M2 | -93 | 90.25 | 115 | -117.5 | -137.5 | 110 | 115 | 120 | 142.5 | 152.5 | 160 | 395 | 342.17 | |
| 11/16/2019 | Glass City Open | 6. | R-O | -93 | 90.25 | 115 | -117.5 | -137.5 | 110 | 115 | 120 | 142.5 | 152.5 | 160 | 395 | 342.17 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login