Lifter - Jonah Jaroch
| Birth year: | 2003 |
|---|---|
| State: | Pennsylvania |
Results - Raw
Personal bests
| Squat | 160 kg | Stars and Stripes | 10/13/2019 |
|---|---|---|---|
| Bench press | 97.5 kg | Stars and Stripes | 10/13/2019 |
| Deadlift | 182.5 kg | Stars and Stripes | 10/13/2019 |
| Total | 440 kg | Stars and Stripes | 10/13/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/2019 | Stars and Stripes | 1. | R-T2 | -83 | 80.95 | 142.5 | 150 | 160 | 92.5 | 97.5 | -102.5 | 162.5 | 175 | 182.5 | 440 | 422.47 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login