 
		
				    Lifter - Roxanne Kennedy
| Birth year: | 1993 | 
|---|---|
| State: | North Carolina | 
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Alaska State Raw Records | Raw Open | -56 | Bench press | 75 kg | 10/05/2019 |  | 
| Alaska State Raw Records | Raw Open | -56 | Bench press single lift | 75 kg | 10/05/2019 |  | 
Results - Raw
Personal bests
| Squat | 157.5 kg | Raw Nationals | 09/14/2023 | 
|---|---|---|---|
| Bench press | 87.5 kg | Ladies of Steel | 05/07/2022 | 
| Deadlift | 162.5 kg | Raw Nationals | 09/14/2023 | 
| Total | 405 kg | Raw Nationals | 09/14/2023 | 
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/2025 | Summer Slam | 1. | R-O | -60 | 59.30 | 147.5 | -155 | -160 | 80 | 82.5 | 85 | 147.5 | 150 | 155 | 387.5 | 432.77 | |
| 09/14/2023 | Raw Nationals | 11. | R-O | -60 | 58.61 | 150 | 155 | 157.5 | 82.5 | 85 | -87.5 | 147.5 | 157.5 | 162.5 | 405 | 455.71 | |
| 10/15/2022 | Carolina Primetime | 16. | R-O | -60 | 58.60 | 142.5 | 150 | 155 | 80 | 85 | -87.5 | 140 | 150 | -162.5 | 390 | 438.88 | |
| 05/07/2022 | Ladies of Steel | 1. | R-O | -60 | 58.20 | 142.5 | 147.5 | -150 | 82.5 | -87.5 | 87.5 | 147.5 | 155 | 160 | 395 | 446.47 | X | 
| 08/07/2021 | Raleighwood Rumble | 3. | R-O | -63 | 59.00 | 145 | -147.5 | 147.5 | 82.5 | 85 | -87.5 | 155 | 157.5 | 160 | 392.5 | 89.78 | |
| 05/08/2021 | Ladies Of Steel | 1. | R-O | -63 | 59.10 | 140 | 142.5 | 147.5 | 77.5 | 80 | 82.5 | 147.5 | 152.5 | 157.5 | 387.5 | 88.53 | |
| 11/07/2020 | Battle on the Border | 1. | R-O | -63 | 59.00 | 137.5 | 140 | 145 | 77.5 | 80 | 82.5 | 145 | 150 | 155 | 382.5 | 87.49 | X | 
| 07/18/2020 | Words Have Weight | 1. | R-O | -63 | 58.60 | 122.5 | 125 | 130 | 72.5 | 75 | 77.5 | 137.5 | 140 | 145 | 352.5 | 81.02 | |
| 10/05/2019 | Masters of Iron Showdown | 1. | R-O | -57 | 56.00 | -122.5 | 122.5 | -125 | 72.5 | 75 | -77.5 | 130 | 135 | 142.5 | 340 | 623.28 | 
 
		 Home
Home Competitions
Competitions Lifters
Lifters Rankings
Rankings Records
Records Teams
Teams Video
Video Login
Login