Lifter - Robert Torzok
| Birth year: | 1970 |
|---|---|
| State: | Ohio |
Results - Raw
Personal bests
| Squat | 102.5 kg | Y-Town Throwdown | 06/22/2019 |
|---|---|---|---|
| Bench press | 70 kg | Y-Town Throwdown | 06/22/2019 |
| Deadlift | 157.5 kg | Y-Town Throwdown | 06/22/2019 |
| Total | 330 kg | Y-Town Throwdown | 06/22/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/22/2019 | Y-Town Throwdown | 1. | R-M1 | -74 | 72.95 | 102.5 | -115 | -115 | 70 | -77.5 | -77.5 | 142.5 | 157.5 | -167.5 | 330 | 321.53 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login