
Lifter - Daniel Gilmore
Birth year: | 1995 |
---|---|
State: | Texas |
Results - Raw
Personal bests
Squat | 282.5 kg | Brawl in the Falls | 11/09/2019 |
---|---|---|---|
Bench press | 165 kg | Brawl in the Falls | 11/09/2019 |
Deadlift | 252.5 kg | Brawl in the Falls | 11/09/2019 |
Total | 700 kg | Brawl in the Falls | 11/09/2019 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22/2024 | TSS Night Lift | 1. | R-O | -125 | 114.70 | 227.5 | 237.5 | 247.5 | 140 | 147.5 | 155 | 240 | 252.5 | -260 | 655 | 382.05 | |
11/09/2019 | Brawl in the Falls | 1. | R-JR | 120+ | 137.95 | 252.5 | 270 | 282.5 | 157.5 | 165 | -175 | 245 | 252.5 | -265 | 700 | 523.58 | |
11/09/2019 | Brawl in the Falls | 2. | R-O | 120+ | 137.95 | 252.5 | 270 | 282.5 | 157.5 | 165 | -175 | 245 | 252.5 | -265 | 700 | 523.58 | |
11/09/2019 | Brawl in the Falls | 2. | R-C | 120+ | 137.95 | 252.5 | 270 | 282.5 | 157.5 | 165 | -175 | 245 | 252.5 | -265 | 700 | 523.58 | |
04/06/2019 | Iron Triathlon | 1. | R-JR | 120+ | 135.10 | 227.5 | 245 | 260 | 147.5 | 155 | -167.5 | 222.5 | 237.5 | -255 | 652.5 | 487.84 | X |
Results - Equipped
Personal bests
Squat | 287.5 kg | Equipped Nationals | 07/27/2025 |
---|---|---|---|
Bench press | 205 kg | Equipped Nationals | 07/27/2025 |
Deadlift | 272.5 kg | Equipped Nationals | 07/27/2025 |
Total | 765 kg | Equipped Nationals | 07/27/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27/2025 | Equipped Nationals | 2. | O | -110 | 109.50 | 260 | 280 | 287.5 | 175 | 190 | 205 | 240 | 260 | 272.5 | 765 | 453.86 | |
06/21/2025 | Summer Power Fest | 1. | O | -110 | 109.30 | 240 | 255 | 275 | 155 | 175 | 187.5 | 235 | 255 | 265 | 727.5 | 431.92 | |
07/27/2024 | Southern Regional Championship | 1. | O | -125 | 120.65 | 257.5 | 272.5 | -282.5 | 167.5 | 172.5 | 180 | -237.5 | 237.5 | -245 | 690 | 395.56 |