Lifter - Akul Sharma
| Birth year: | 1995 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 122.5 kg | SoCal Spring Open | 03/31/2019 |
|---|---|---|---|
| Bench press | 90 kg | SoCal Spring Open | 03/31/2019 |
| Deadlift | 185 kg | SoCal Spring Open | 03/31/2019 |
| Total | 397.5 kg | SoCal Spring Open | 03/31/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2019 | SoCal Spring Open | 2. | R-O | -66 | 65.90 | 122.5 | -130 | -130 | 85 | -90 | 90 | 175 | 185 | -197.5 | 397.5 | 439.51 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login