Lifter - Jonathan Mills
| Birth year: | 1994 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 272.5 kg | 4th Annual Orlando Open Championships | 03/17/2019 |
|---|---|---|---|
| Bench press | 147.5 kg | 4th Annual Orlando Open Championships | 03/17/2019 |
| Deadlift | 272.5 kg | 4th Annual Orlando Open Championships | 03/17/2019 |
| Total | 692.5 kg | 4th Annual Orlando Open Championships | 03/17/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/2019 | 4th Annual Orlando Open Championships | 1. | R-O | -120 | 115.10 | 265 | 270 | 272.5 | 142.5 | 147.5 | -152.5 | 257.5 | 265 | 272.5 | 692.5 | 571.97 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login