Lifter - Andrew Olsen
| Birth year: | 2003 |
|---|---|
| State: | Wisconsin |
Results - Raw
Personal bests
| Squat | 80 kg | WHSPA State Championship | 03/02/2019 |
|---|---|---|---|
| Bench press | 65 kg | WHSPA State Championship | 03/02/2019 |
| Deadlift | 145 kg | WHSPA State Championship | 03/02/2019 |
| Total | 290 kg | WHSPA State Championship | 03/02/2019 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2019 | WHSPA State Championship | 4. | R-T1 | -59 | 58.10 | 80 | -90 | -90 | 60 | 62.5 | 65 | 122.5 | 132.5 | 145 | 290 | 334.69 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login