Lifter - Matthew Holstein
| Birth year: | 1995 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 182.5 kg | 2018 New England Open Championship | 12/01/2018 |
|---|---|---|---|
| Bench press | 122.5 kg | 2018 New England Open Championship | 12/01/2018 |
| Deadlift | 207.5 kg | 2018 New England Open Championship | 12/01/2018 |
| Total | 512.5 kg | 2018 New England Open Championship | 12/01/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/01/2018 | 2018 New England Open Championship | 3. | R-O | -105 | 100.68 | -172.5 | -182.5 | 182.5 | -122.5 | -122.5 | 122.5 | 187.5 | 192.5 | 207.5 | 512.5 | 311.09 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login