Lifter - Ray Harris
| Birth year: | 1984 |
|---|---|
| State: | Arizona |
Results - Raw
Personal bests
| Squat | 275 kg | Apeman Strong Fest 2.0 | 09/23/2018 |
|---|---|---|---|
| Bench press | 187.5 kg | Apeman Strong Fest 2.0 | 09/23/2018 |
| Deadlift | 302.5 kg | Apeman Strong Fest 2.0 | 09/23/2018 |
| Total | 765 kg | Apeman Strong Fest 2.0 | 09/23/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/2018 | Apeman Strong Fest 2.0 | 1. | R-O | 120+ | 151.10 | 252.5 | 265 | 275 | 182.5 | 187.5 | -192.5 | 280 | 292.5 | 302.5 | 765 | 422.82 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login