Lifter - Michael Leibovitz
| Birth year: | 1982 |
|---|---|
| State: | Colorado |
Results - Raw
Personal bests
| Squat | 197.5 kg | Colorado Fall Open III: License to Lift | 09/16/2018 |
|---|---|---|---|
| Bench press | 150 kg | Colorado Fall Open III: License to Lift | 09/16/2018 |
| Deadlift | 265 kg | Colorado Fall Open III: License to Lift | 09/16/2018 |
| Total | 612.5 kg | Colorado Fall Open III: License to Lift | 09/16/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/2018 | Colorado Fall Open III: License to Lift | 1. | R-O | -93 | 90.50 | 182.5 | 190 | 197.5 | 137.5 | 145 | 150 | -260 | 265 | -277.5 | 612.5 | 389.92 | X |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login