| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-70 | 
					Bench press single lift | 
					52.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-70 | 
					Deadlift | 
					137.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-70 | 
					Total | 
					287.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					55 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					55 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					137.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					287.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 1 | 
					-52 | 
					Squat | 
					34 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 1 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-70 | 
					Squat | 
					87.5 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-70 | 
					Bench press | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-70 | 
					Bench press single lift | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-70 | 
					Deadlift | 
					112.5 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-70 | 
					Total | 
					247.5 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Bench press | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Bench press single lift | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Deadlift | 
					115 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Total | 
					260 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Southwest Regional Raw Records | 
					Raw Youth 1 | 
					-52 | 
					Squat | 
					34 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Southwest Regional Raw Records | 
					Raw Youth 1 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                                                            
                                     | 
                                
                                
                                    | Previous records | 
                                
                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Squat | 
					34 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Squat | 
					34 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Bench press | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Deadlift | 
					65.8 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 1 | 
					-52 | 
					Total | 
					122.5 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 2 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2015-2021) | 
					Raw Youth 2 | 
					-52 | 
					Bench press single lift | 
					22.7 kg | 
					
					    						05/05/2018
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Squat | 
					97.5 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Squat | 
					100 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					122.5 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					115 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					110 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					125 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					275 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					280 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					260 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					247.5 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Bench press | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Bench press single lift | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Deadlift | 
					110 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records | 
					Raw Youth 3 | 
					-75 | 
					Total | 
					247.5 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-67.5 | 
					Bench press | 
					47.5 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Squat | 
					97.5 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Squat | 
					100 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					55 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Bench press single lift | 
					55 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					122.5 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					137.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					115 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					110 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Deadlift | 
					125 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					247.5 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					287.5 kg | 
					
					    						11/18/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					275 kg | 
					
					    						04/22/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					280 kg | 
					
					    						09/02/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Teen 1 | 
					-75 | 
					Total | 
					260 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Squat | 
					75 kg | 
					
					    						01/16/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Squat | 
					80 kg | 
					
					    						03/12/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Squat | 
					82.5 kg | 
					
					    						05/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Squat | 
					85 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press | 
					47.5 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press | 
					40 kg | 
					
					    						01/16/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press | 
					42.5 kg | 
					
					    						03/12/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press single lift | 
					47.5 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press single lift | 
					40 kg | 
					
					    						01/16/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Bench press single lift | 
					42.5 kg | 
					
					    						03/12/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Deadlift | 
					110 kg | 
					
					    						05/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Deadlift | 
					112.5 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Deadlift | 
					105 kg | 
					
					    						01/16/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Deadlift | 
					107.5 kg | 
					
					    						03/12/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Total | 
					230 kg | 
					
					    						03/12/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Total | 
					220 kg | 
					
					    						01/16/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Total | 
					235 kg | 
					
					    						05/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-67.5 | 
					Total | 
					245 kg | 
					
					    						06/07/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Bench press | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Bench press | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Bench press single lift | 
					52.5 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Bench press single lift | 
					50 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Deadlift | 
					115 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Deadlift | 
					110 kg | 
					
					    						11/19/2022
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Total | 
					260 kg | 
					
					    						01/15/2023
					    					 | 
					  | 
				
                                			                            				
					| Louisiana State Raw Records (2022-2024) | 
					Raw Youth 3 | 
					-75 | 
					Total | 
					247.5 kg | 
					
					    						11/19/2022
					    					 | 
					  |