Lifter - Antonio Stayton
| Birth year: | 1992 |
|---|---|
| State: | Oklahoma |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
Results - Raw
Personal bests
| Squat | 210 kg | 2018 Easter Open | 03/31/2018 |
|---|---|---|---|
| Bench press | 177.5 kg | 2018 Easter Open | 03/31/2018 |
| Deadlift | 227.5 kg | 2018 Easter Open | 03/31/2018 |
| Total | 615 kg | 2018 Easter Open | 03/31/2018 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2018 | 2018 Easter Open | 3. | R-O | -105 | 98.50 | 177.5 | 197.5 | 210 | 147.5 | -157.5 | 177.5 | 202.5 | 227.5 | -250 | 615 | 376.56 |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login